SEATTLE CUBS
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 Seattle Cubs 4.7 762 162 5757 1626 244 57 83 425 735 192 .282 .332 .388 .720
1981 Seattle Cubs 5.0 818 162 5772 1639 240 69 79 485 759 154 .284 .339 .391 .729
1982 Seattle Cubs 4.4 706 162 5589 1504 271 39 98 441 820 103 .269 .322 .384 .706
1983 Seattle Cubs 4.3 641 150 5210 1397 251 29 88 462 906 75 .268 .325 .378 .703
1984 Seattle Cubs 4.5 708 158 5436 1383 191 24 205 480 1496 46 .254 .315 .412 .726
1985 Seattle Cubs 5.5 862 158 5843 1769 325 70 71 499 547 26 .303 .355 .419 .774
1986 Seattle Cubs 5.1 813 160 5831 1660 260 87 81 439 878 45 .285 .334 .401 .734
1987 Seattle Cubs 5.2 833 160 5705 1598 286 74 128 508 700 46 .280 .339 .423 .762
1988 Seattle Cubs 5.8 928 160 5683 1692 288 80 83 562 543 62 .298 .361 .420 .781
1989 Seattle Cubs 4.8 775 160 5703 1608 303 74 66 531 512 89 .282 .342 .396 .738
1990 Seattle Cubs 4.7 758 162 5616 1506 261 51 81 644 574 109 .268 .344 .376 .720
1991 Seattle Cubs 5.8 944 162 5860 1727 306 35 166 625 728 73 .295 .362 .444 .806
1992 Seattle Cubs 6.6 1067 162 5744 1650 301 42 206 717 1023 123 .287 .370 .462 .832
1993 Seattle Cubs 5.8 943 162 5690 1614 340 53 119 663 975 176 .284 .360 .425 .784
1994 Seattle Cubs 5.7 919 162 5583 1540 277 72 168 639 801 149 .276 .350 .442 .792
1995 Seattle Cubs 5.0 808 162 5740 1548 275 42 192 483 721 147 .270 .326 .433 .759
1996 Seattle Cubs 4.4 720 162 5572 1401 248 26 182 462 709 153 .251 .308 .403 .711
1997 Seattle Cubs 4.0 641 162 5412 1330 257 48 95 539 1056 135 .246 .317 .364 .680
1998 Seattle Cubs 4.7 757 162 5635 1471 301 39 155 566 1133 113 .261 .331 .411 .742
1999 Seattle Cubs 4.3 700 162 5552 1383 261 38 147 532 1157 68 .249 .318 .389 .707
Year Team Totals 5.0 16103 3212 112933 31046 5486 1049 2493 10702 16773 2084 .275 .338 .408 .746
Seasonal Average   805 161 5647 1552 274 52 125 535 839 104
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgardo Alfonzo 3 1995-1997 420 415 1519 174 382 54 5 41 173 4 4 120 191 .251 .307 .375 .681 6.0
Loren Babe 1 1985-1985 3 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Harold Baines 7 1981-1998 645 556 2332 308 668 117 20 64 362 13 2 182 380 .286 .335 .436 .771 6.5
Clyde Beck 1 1999-1999 8 7 27 5 8 0 1 2 8 0 0 1 7 .296 .310 .593 .903 0.1
Dave Bergman 2 1988-1989 147 119 506 82 156 17 3 2 73 0 1 43 39 .308 .361 .366 .727 0.9
Tony Bernazard 1 1983-1983 42 26 109 23 32 5 2 2 15 5 2 13 13 .294 .366 .431 .797 0.5
Joe Birmingham 1 1999-1999 16 5 28 4 8 2 0 0 2 2 0 1 4 .286 .310 .357 .667 -0.1
Jeff Blauser 9 1984-1992 953 928 3659 579 1105 196 52 109 639 22 22 341 500 .302 .363 .473 .836 24.0
Lu Blue 10 1987-1999 1108 1042 3817 636 1020 211 44 63 524 55 26 652 477 .267 .374 .395 .769 10.1
Bruce Bochte 4 1984-1987 484 429 1695 207 466 67 2 31 210 3 1 185 247 .275 .344 .372 .716 3.9
Barry Bonnell 5 1980-1984 226 177 662 90 188 37 8 3 76 10 5 61 95 .284 .347 .378 .725 4.0
Bobby Bragan 1 1999-1999 3 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Robinson Cancel 2 1992-1994 33 28 90 9 12 4 0 0 5 0 0 9 9 .133 .235 .178 .413 -0.8
Fred Carisch 6 1994-1999 608 596 2017 196 463 88 15 24 207 29 16 116 335 .230 .270 .324 .594 0.2
Luke Carlin 1 1997-1997 10 8 27 1 2 1 0 0 2 0 0 2 8 .074 .161 .111 .272 -0.3
John Castino 3 1980-1982 471 469 1657 196 457 62 22 22 233 8 8 114 222 .276 .320 .380 .700 9.8
Ted Cather 1 1999-1999 16 10 46 5 9 2 1 0 4 1 0 1 15 .196 .204 .283 .487 -0.4
Cesar Cedeno 2 1986-1987 17 0 18 0 5 1 0 0 1 0 0 0 1 .278 .278 .333 .611 -0.0
Chris Chambliss 2 1982-1983 151 124 463 46 90 15 2 11 56 2 4 45 75 .194 .262 .307 .568 -0.9
Archi Cianfrocco 6 1986-1991 168 46 243 26 62 10 3 1 22 1 0 16 54 .255 .303 .333 .636 -0.0
Horace Clarke 4 1982-1985 203 119 488 64 140 20 0 3 46 16 2 28 35 .287 .324 .346 .670 2.0
Jay Clarke 4 1982-1985 370 350 1303 212 385 83 5 31 157 5 10 150 262 .295 .367 .438 .805 11.5
Clint Conatser 8 1990-1999 346 291 1123 153 302 60 6 28 168 0 1 126 195 .269 .346 .408 .754 2.0
Al Cowens 1 1988-1988 11 5 23 4 7 2 2 0 2 0 0 0 2 .304 .304 .565 .870 0.2
Creepy Crespi 5 1989-1993 210 137 538 70 144 23 1 3 58 2 1 61 95 .268 .347 .331 .678 -0.1
Jose Cruz 1 1986-1986 10 1 13 2 8 0 2 0 4 0 0 2 0 .615 .667 .923 1.590 0.3
Julio Cruz 2 1980-1981 292 289 1039 130 280 49 10 3 136 85 41 119 116 .269 .342 .345 .687 6.0
Milt Cuyler 1 1999-1999 28 19 69 5 6 2 1 0 2 1 4 3 15 .087 .125 .145 .270 -1.0
Crash Davis 2 1998-1999 33 14 64 9 17 6 0 1 12 0 0 2 14 .266 .279 .406 .686 -0.2
Doug DeCinces 5 1982-1987 670 661 2566 370 716 129 16 82 390 8 8 261 395 .279 .343 .438 .781 16.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Downing 3 1992-1994 319 302 1139 189 308 49 3 43 220 0 1 113 284 .270 .345 .432 .777 4.7
Bunny Fabrique 3 1986-1988 8 3 18 1 1 0 0 0 3 0 0 3 3 .056 .190 .056 .246 -0.1
Carlton Fisk 1 1991-1991 104 100 427 62 128 17 0 25 82 0 0 22 73 .300 .333 .515 .848 1.0
Curry Foley 1 1998-1998 4 4 12 1 4 2 0 0 1 0 0 0 5 .333 .357 .500 .857 -0.1
Nellie Fox 2 1988-1989 308 308 1089 141 264 40 16 0 115 3 4 46 33 .242 .276 .309 .585 2.8
Mike Freeman 1 1986-1986 5 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Greg Gagne 1 1991-1991 25 3 30 7 13 1 0 0 4 2 0 2 2 .433 .469 .467 .935 0.3
Eddy Garabito 5 1994-1998 89 38 180 15 43 9 2 1 20 3 0 10 29 .239 .277 .328 .605 -0.4
Steve Garvey 3 1980-1982 359 355 1423 166 378 54 3 28 188 4 5 60 153 .266 .293 .367 .660 1.5
Doug Glanville 5 1983-1987 320 297 1283 175 337 41 27 11 119 33 17 47 116 .263 .291 .362 .653 0.5
Travis Hafner 9 1984-1999 974 936 3595 558 1100 201 41 107 589 5 2 417 591 .306 .379 .474 .853 23.9
Dave Hajek 3 1992-1994 21 11 50 5 12 4 0 0 3 1 0 4 8 .240 .291 .320 .611 -0.0
Larry Harlow 1 1980-1980 19 6 32 3 11 2 0 0 5 0 0 5 6 .344 .432 .406 .839 0.3
Jason Hart 1 1991-1991 47 25 118 18 35 3 2 0 13 0 0 4 8 .297 .317 .356 .673 -0.3
Mickey Hatcher 1 1989-1989 29 15 65 2 21 3 1 0 7 0 0 2 2 .323 .343 .400 .743 0.4
Odubel Herrera 8 1991-1998 943 918 3469 442 931 166 43 79 456 64 36 240 710 .268 .317 .409 .727 18.6
Dick Hoblitzell 3 1995-1997 349 347 1274 129 305 72 6 13 120 25 14 94 130 .239 .291 .336 .627 -2.0
Dave Hollins 1 1990-1990 20 11 48 2 11 3 0 0 5 0 1 3 10 .229 .275 .292 .566 -0.1
Charlie Hollocher 8 1992-1999 1074 1054 4240 688 1315 276 24 91 567 159 89 458 280 .310 .377 .451 .828 34.7
Jim Holt 5 1995-1999 106 74 306 30 75 13 1 3 28 1 1 14 41 .245 .283 .324 .607 -1.1
Glenn Hubbard 1 1990-1990 6 0 9 2 3 1 0 0 3 0 0 0 1 .333 .333 .444 .778 0.2
Damian Jackson 1 1999-1999 38 31 99 14 21 8 0 2 6 3 2 14 27 .212 .310 .354 .663 -0.6
Jackie Jensen 5 1995-1999 523 500 1890 300 522 94 19 81 337 65 15 255 301 .276 .361 .475 .835 12.7
Charlton Jimerson 1 1986-1986 7 0 7 2 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393 -0.0
Ruppert Jones 7 1982-1988 926 918 3295 465 815 124 30 71 405 69 45 390 717 .247 .326 .368 .694 17.9
Terry Jones 7 1986-1993 122 27 176 26 46 7 5 1 18 7 1 5 28 .261 .280 .375 .655 0.4
Chuck Knoblauch 9 1990-1998 1241 1225 4988 878 1406 274 40 100 551 221 115 638 525 .282 .366 .413 .779 28.0
Lee Lacy 2 1986-1987 98 67 326 49 97 16 5 3 43 3 0 25 44 .298 .345 .405 .750 1.0
Vance Law 7 1981-1987 706 639 2375 320 663 130 20 40 304 3 7 266 397 .279 .350 .401 .752 9.8
Brett Lawrie 2 1998-1999 261 259 985 123 250 55 6 24 125 13 8 78 241 .254 .309 .395 .704 3.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Lentine 1 1984-1984 15 1 20 1 5 0 1 0 2 0 0 0 5 .250 .250 .350 .600 -0.1
Jeffrey Leonard 2 1980-1981 49 24 102 12 21 2 1 1 8 3 0 6 21 .206 .261 .275 .536 -0.3
Johnny Lewis 4 1995-1998 60 40 157 17 35 4 3 5 20 1 1 13 38 .223 .279 .382 .661 -0.4
Sixto Lezcano 6 1980-1985 735 721 2756 391 718 119 13 72 401 4 4 346 551 .261 .341 .392 .733 13.9
Johnny Lipon 6 1992-1997 569 538 2066 305 564 92 19 30 297 9 5 278 147 .273 .360 .379 .739 14.9
Fred Lynn 4 1988-1991 477 467 1710 217 428 60 9 29 211 5 8 175 258 .250 .319 .347 .666 5.2
Bill Madlock 1 1980-1980 110 106 405 51 106 20 2 3 41 11 6 28 34 .262 .307 .343 .650 -0.5
Eli Marrero 4 1986-1989 189 142 567 69 127 24 4 7 58 9 4 28 84 .224 .259 .317 .576 -2.1
Dal Maxvill 4 1996-1999 64 24 124 12 27 4 0 2 8 0 0 8 33 .218 .261 .298 .560 -0.2
Norm Miller 1 1998-1998 16 14 47 4 8 3 0 1 7 0 0 4 9 .170 .235 .298 .533 -0.3
Eddie Milner 3 1992-1994 57 30 143 27 44 7 3 6 33 2 2 14 24 .308 .367 .524 .892 0.5
Jim Morrison 1 1980-1980 6 2 8 2 3 0 0 0 2 2 0 0 1 .375 .375 .375 .750 0.1
Rance Mulliniks 1 1986-1986 73 41 185 29 61 16 1 1 31 0 0 23 22 .330 .396 .443 .839 0.8
Jerry Mumphrey 4 1983-1986 449 442 1850 279 573 89 11 32 229 23 17 139 285 .310 .357 .422 .779 11.0
Josh Naylor 1 1999-1999 50 42 184 23 44 9 1 5 21 0 0 9 36 .239 .275 .380 .655 -0.8
Nelson Norman 2 1980-1981 37 7 56 4 11 1 0 0 1 1 1 1 5 .196 .211 .214 .425 -0.7
Nyls Nyman 2 1983-1984 5 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike O'Neill 1 1997-1997 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ken Oberkfell 2 1987-1988 191 175 743 107 197 31 6 0 80 3 2 68 48 .265 .328 .323 .651 2.4
Al Oliver 4 1980-1983 541 532 2151 272 681 133 12 42 312 7 4 111 167 .317 .348 .448 .796 9.4
Tyler Pastornicky 2 1986-1987 22 5 41 7 10 2 1 0 4 0 0 1 6 .244 .262 .341 .603 -0.1
Don Pavletich 1 1986-1986 5 0 6 1 2 0 1 0 0 0 0 0 0 .333 .333 .667 1.000 0.1
Tony Pena 1 1988-1988 10 8 31 6 11 1 0 0 3 0 0 4 2 .355 .429 .387 .816 0.3
Tony Perez 1 1980-1980 20 10 47 6 13 2 0 2 8 0 0 5 9 .277 .346 .447 .793 0.2
A J Pierzynski 1 1996-1996 66 60 219 20 49 10 0 6 27 0 0 11 26 .224 .258 .352 .610 0.2
Doug Rader 2 1984-1985 279 264 1132 146 358 59 28 29 179 3 5 73 225 .316 .357 .495 .852 5.6
Rafael Ramirez 1 1993-1993 2 1 5 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 -0.1
Wilson Ramos 7 1984-1990 731 712 2887 358 804 119 11 61 386 0 1 145 294 .278 .311 .391 .702 12.8
Mark Reynolds 1 1998-1998 137 118 441 66 105 16 1 21 72 0 0 66 138 .238 .335 .422 .756 0.1
Gene Richards 3 1980-1982 164 117 510 88 135 16 7 2 45 24 12 41 69 .265 .321 .335 .656 0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Scioscia 3 1989-1991 233 213 824 88 193 33 2 15 111 1 1 70 47 .234 .295 .334 .629 -0.0
Donnie Scott 4 1991-1994 57 51 180 23 39 4 1 4 21 0 1 15 37 .217 .271 .317 .588 -0.5
Craig Shipley 1 1999-1999 8 5 24 3 6 2 0 1 1 0 0 1 6 .250 .280 .458 .738 -0.2
Paddy Siglin 2 1990-1991 8 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Ed Silch 9 1989-1997 177 80 385 67 93 14 0 6 49 12 3 48 44 .242 .326 .325 .650 -0.5
Dave Silvestri 5 1994-1998 70 32 143 19 28 6 3 4 19 0 0 10 27 .196 .247 .364 .610 -1.0
Ted Simmons 3 1980-1982 201 179 700 93 195 36 3 31 116 0 2 52 62 .279 .328 .471 .799 5.0
Duke Sims 1 1999-1999 87 77 280 30 66 3 4 10 29 0 0 30 67 .236 .309 .382 .691 0.5
Lonnie Smith 5 1988-1992 467 460 1807 294 533 100 25 31 259 25 20 220 203 .295 .374 .429 .803 4.1
Eric Sogard 1 1999-1999 9 7 28 3 8 2 0 0 4 0 0 2 3 .286 .333 .357 .690 -0.0
Al Spangler 1 1999-1999 11 4 22 2 6 1 0 1 6 0 0 1 5 .273 .292 .455 .746 -0.1
Jigger Statz 6 1992-1997 51 19 105 17 28 5 0 3 14 0 0 11 19 .267 .333 .400 .733 0.2
Harry Steinfeldt 8 1988-1995 1185 1165 4701 756 1325 294 44 129 754 96 58 410 604 .282 .341 .445 .786 30.4
Joe Stripp 3 1997-1999 221 199 740 88 193 35 11 14 77 2 4 59 127 .261 .322 .395 .717 0.0
Haywood Sullivan 8 1992-1999 135 88 336 38 60 9 2 7 24 0 0 31 78 .179 .247 .280 .527 -0.6
John L Sullivan 1 1990-1990 10 7 31 1 4 0 0 0 2 0 0 1 3 .129 .156 .129 .285 -0.5
Garry Templeton 8 1980-1988 1022 1017 4152 543 1229 200 66 33 459 111 84 91 634 .296 .309 .400 .709 18.8
Gene Tenace 4 1980-1983 397 378 1329 182 291 56 4 31 155 5 1 270 316 .219 .359 .337 .696 11.3
George Thomas 6 1992-1997 627 591 2306 333 617 121 13 92 375 12 9 181 493 .268 .324 .451 .775 8.0
Ryan Thompson 2 1998-1999 199 196 760 92 179 47 3 38 138 3 4 40 247 .236 .287 .455 .742 2.4
Trayce Thompson 5 1986-1990 339 264 1045 136 250 42 19 22 150 11 6 86 157 .239 .293 .379 .672 -0.9
Mike Tiernan 11 1987-1997 1555 1517 6011 1112 1884 322 103 171 954 435 207 789 687 .313 .392 .487 .878 45.6
Rusty Tillman 1 1987-1987 19 3 18 4 3 0 0 1 5 2 1 1 1 .167 .211 .333 .544 -0.0
Alex Trevino 4 1981-1984 57 44 171 16 29 4 0 4 11 0 0 4 26 .170 .190 .263 .453 -0.8
Justin Upton 8 1992-1999 863 825 3209 496 837 143 32 138 534 95 37 380 811 .261 .342 .454 .796 18.4
Randy Velarde 3 1986-1988 138 133 466 48 109 19 5 3 50 3 1 36 63 .234 .288 .315 .604 -1.0
Meibrys Viloria 6 1994-1999 132 99 362 30 72 14 4 3 36 0 1 15 80 .199 .233 .285 .517 -1.0
George Vukovich 4 1982-1985 21 3 29 2 9 3 0 0 4 0 0 1 5 .310 .333 .414 .747 0.2
Tim Wallach 1 1999-1999 25 10 49 5 12 2 0 1 5 0 0 1 12 .245 .255 .347 .602 -0.3
Ty Waller 2 1981-1982 29 8 47 8 9 2 0 0 9 0 0 3 6 .191 .235 .234 .469 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Podge Weihe 2 1998-1999 242 240 895 106 222 46 1 30 122 1 1 67 117 .248 .300 .402 .702 1.3
Brad Wellman 5 1992-1996 47 24 109 14 24 6 0 1 12 2 2 12 20 .220 .303 .303 .606 -0.9
Lou Whitaker 2 1983-1984 255 255 934 106 243 33 4 19 120 13 4 93 160 .260 .325 .365 .690 6.9
Frank White 2 1986-1989 36 18 88 9 25 5 0 2 16 0 3 4 11 .284 .315 .409 .724 0.4
Joe Williams 4 1987-1991 131 96 391 38 102 14 2 9 58 1 0 36 67 .261 .319 .376 .695 0.6
Willie Wilson 3 1980-1982 398 397 1750 244 537 49 41 2 166 169 59 63 203 .307 .333 .385 .718 13.4
Carl Yastrzemski 1 1982-1982 13 10 35 6 10 1 0 0 5 0 0 7 3 .286 .405 .314 .719 0.2
Chris B Young 2 1998-1999 218 195 724 107 171 43 5 31 102 22 5 93 210 .236 .328 .438 .766 2.2
Sal Yvars 3 1997-1999 17 12 44 3 8 3 0 0 4 0 0 0 7 .182 .213 .250 .463 -0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83