CLEVELAND LAKE MONSTERS
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 Cleveland Steamers 3.8 609 162 5513 1361 208 47 91 490 783 135 .247 .308 .351 .660
1981 Cleveland Steamers 3.9 629 162 5505 1394 193 37 75 503 780 160 .253 .316 .343 .659
1982 Cleveland Steamers 4.2 677 162 5602 1423 243 52 88 549 880 177 .254 .321 .363 .684
1983 Cleveland Lake Monsters 4.2 626 150 5038 1267 189 52 82 506 743 155 .251 .319 .358 .677
1984 Cleveland Lake Monsters 4.2 669 158 5365 1292 224 28 188 471 1374 98 .241 .304 .398 .702
1985 Cleveland Lake Monsters 5.5 874 158 5742 1681 305 65 74 549 478 38 .293 .355 .407 .762
1986 Cleveland Lake Monsters 4.8 762 160 5719 1603 285 59 99 497 698 63 .280 .339 .403 .741
1987 Cleveland Lake Monsters 4.9 779 160 5857 1584 271 62 102 520 736 78 .270 .331 .390 .721
1988 Cleveland Lake Monsters 5.0 797 160 5780 1648 293 67 84 485 611 25 .285 .341 .403 .744
1989 Cleveland Lake Monsters 4.9 785 160 5751 1600 292 78 97 377 554 68 .278 .322 .407 .728
1990 Cleveland Lake Monsters 4.2 688 162 5644 1480 237 66 85 504 594 77 .262 .323 .373 .696
1991 Cleveland Lake Monsters 5.8 936 162 5855 1679 287 25 196 588 748 40 .287 .351 .445 .796
1992 Cleveland Lake Monsters 5.9 949 162 5745 1624 346 18 250 481 1016 103 .283 .341 .480 .821
1993 Cleveland Lake Monsters 4.5 731 162 5600 1446 284 29 172 459 934 106 .258 .318 .411 .730
1994 Cleveland Lake Monsters 5.4 872 162 5744 1595 248 35 256 505 902 126 .278 .337 .467 .804
1995 Cleveland Lake Monsters 5.0 808 162 5675 1545 274 26 202 484 649 96 .272 .328 .436 .765
1996 Cleveland Lake Monsters 4.9 799 162 5608 1505 272 39 186 428 731 145 .268 .320 .430 .750
1997 Cleveland Lake Monsters 4.9 789 162 5610 1520 274 39 152 488 1088 163 .271 .334 .415 .749
1998 Cleveland Lake Monsters 5.0 817 162 5711 1577 262 48 181 474 1109 131 .276 .334 .434 .768
1999 Cleveland Lake Monsters 4.8 777 162 5675 1540 306 53 142 481 981 127 .271 .332 .419 .751
Year Team Totals 4.8 15373 3212 112739 30364 5293 925 2802 9839 16389 2111 .269 .329 .407 .736
Seasonal Average   769 161 5637 1518 265 46 140 492 819 106
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgardo Alfonzo 1 1998-1998 16 12 49 3 7 1 0 1 6 0 0 1 7 .143 .160 .224 .384 -0.5
Brandon Allen 8 1988-1995 308 223 917 115 235 37 2 26 125 6 2 87 151 .256 .320 .386 .706 2.4
Jose Altuve 12 1988-1999 1726 1691 7191 1110 2194 373 57 194 874 321 205 435 668 .305 .346 .454 .799 36.4
Tony R Armas 3 1987-1989 183 155 661 81 183 31 8 11 104 0 0 28 102 .277 .305 .398 .703 1.4
Alan Ashby 4 1985-1988 154 110 442 70 133 30 2 8 66 0 0 50 42 .301 .369 .432 .801 3.2
Ken Aspromonte 1 1999-1999 30 8 48 9 12 2 0 1 6 0 0 6 10 .250 .345 .354 .700 0.1
Benny Ayala 1 1985-1985 6 1 9 1 4 1 0 0 1 0 0 0 3 .444 .444 .556 1.000 0.1
Bob Bailor 1 1983-1983 50 9 39 2 12 4 0 0 6 2 0 1 0 .308 .317 .410 .727 0.4
Harold Baines 3 1991-1993 407 386 1522 241 464 79 2 77 292 1 2 157 221 .305 .367 .511 .878 7.4
Dusty Baker 2 1983-1986 15 6 24 1 3 0 0 1 1 0 0 5 7 .125 .276 .250 .526 -0.2
Johnny Bench 2 1983-1984 31 12 61 12 13 2 1 5 14 0 0 7 16 .213 .290 .525 .814 0.5
Juan Beniquez 1 1988-1988 12 0 14 0 3 1 0 0 2 0 0 0 0 .214 .214 .286 .500 -0.1
Dave Bergman 2 1985-1986 22 16 64 12 16 2 2 1 12 0 0 9 2 .250 .342 .391 .733 0.2
Dale Berra 1 1986-1986 82 80 277 29 71 12 2 3 35 0 0 20 42 .256 .304 .347 .650 0.5
Jackie Bradley 1 1997-1997 45 30 113 18 22 2 0 4 12 5 2 16 34 .195 .311 .319 .629 -0.0
Michael Brantley 11 1987-1997 1191 1147 4669 754 1395 264 30 146 679 151 69 441 363 .299 .356 .462 .818 23.1
Hubie Brooks 2 1990-1991 29 6 43 6 13 3 0 0 9 0 0 3 4 .302 .354 .372 .726 0.2
Kris Bryant 7 1993-1999 805 779 2965 519 885 187 25 143 537 37 17 349 635 .298 .376 .523 .899 29.0
Al Bumbry 2 1981-1982 74 51 213 24 59 7 1 0 11 7 7 21 28 .277 .345 .319 .664 0.3
Rick Burleson 1 1986-1986 15 0 14 3 5 1 0 1 3 0 0 1 0 .357 .400 .643 1.043 0.1
Mike Caruso 9 1983-1992 343 274 1146 112 322 39 9 8 105 31 25 24 97 .281 .297 .352 .648 -1.6
Bob Chakales 4 1951-1954 32 15 34 1 12 0 0 1 6 0 0 1 3 .353 .371 .441 .813 0.1
Chris Chambliss 1 1985-1985 20 2 25 2 7 0 0 0 2 0 0 0 4 .280 .280 .280 .560 -0.1
Jack Clark 3 1980-1982 436 427 1622 184 380 65 9 48 209 5 3 210 288 .234 .320 .374 .695 1.2
Jay Clarke 3 1990-1992 59 53 187 15 45 6 1 1 14 0 2 10 24 .241 .280 .299 .579 -0.3
Roberto Clemente 3 1983-1985 276 271 1115 125 292 60 27 10 138 3 4 36 199 .262 .285 .391 .676 3.5
Al Cowens 1 1984-1984 24 10 49 8 9 1 0 5 10 0 0 4 14 .184 .241 .510 .751 0.2
Brandon Crawford 11 1984-1994 1140 1106 3987 521 1088 198 83 66 509 13 15 261 582 .273 .317 .414 .731 25.1
Jose Cruz 1 1988-1988 21 8 41 4 10 1 0 0 1 1 0 8 2 .244 .367 .268 .636 0.0
Rich Dauer 2 1982-1983 12 6 22 1 3 1 0 0 1 0 0 3 3 .136 .240 .182 .422 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andre Dawson 8 1986-1993 1050 1024 4234 584 1195 211 41 140 691 40 22 180 491 .282 .313 .451 .764 29.5
Ivan de Jesus 1 1982-1982 10 2 14 2 2 0 0 0 1 0 0 1 2 .143 .200 .143 .343 -0.2
Rick Dempsey 1 1982-1982 3 2 6 1 1 0 0 1 3 0 0 0 1 .167 .143 .667 .810 -0.0
Dan Driessen 2 1983-1985 27 9 43 7 12 3 0 1 9 0 0 11 4 .279 .418 .419 .837 0.3
Leon Durham 3 1984-1987 267 251 973 139 254 38 7 46 156 19 11 64 244 .261 .308 .456 .765 4.2
Howard Earl 1 1999-1999 63 55 208 28 49 11 2 5 17 5 3 10 47 .236 .273 .380 .653 -0.7
Juan Encarnacion 5 1986-1990 652 640 2668 367 741 115 49 42 316 53 34 163 250 .278 .320 .405 .724 9.7
Bruce Fields 1 1987-1987 19 14 52 10 14 1 1 0 3 0 1 3 4 .269 .309 .327 .636 -0.2
Tim Flannery 2 1988-1989 29 9 56 6 15 2 2 0 6 0 0 5 1 .268 .328 .375 .703 -0.5
Darrin Fletcher 11 1989-1999 562 503 1948 196 467 88 8 62 265 0 2 88 166 .240 .274 .389 .663 2.3
George Foster 1 1980-1980 94 62 258 26 55 6 2 9 33 0 0 29 65 .213 .296 .357 .652 0.2
Andy Fox 6 1992-1997 374 305 1153 146 281 34 8 28 122 31 17 103 228 .244 .316 .360 .676 0.2
Nellie Fox 2 1984-1985 146 144 502 64 126 22 8 3 51 5 2 44 22 .251 .316 .345 .661 2.5
Johnny Frederick 3 1995-1997 118 100 377 57 101 25 1 16 65 1 1 20 26 .268 .312 .467 .779 1.5
Greg Gagne 1 1989-1989 5 5 20 2 3 1 0 0 4 0 0 0 3 .150 .143 .200 .343 -0.1
Jim Gantner 3 1980-1982 284 259 946 91 243 45 8 4 95 12 12 41 75 .257 .292 .334 .626 0.5
Damaso Garcia 2 1987-1988 138 133 468 57 115 18 4 4 60 9 4 19 29 .246 .273 .327 .600 1.1
Cito Gaston 1 1999-1999 16 10 36 4 7 2 0 0 2 0 0 2 12 .194 .237 .250 .487 -0.3
Kirk Gibson 9 1981-1989 1312 1298 5217 768 1447 239 57 146 721 190 104 542 1037 .277 .347 .429 .776 30.2
Doug Glanville 2 1988-1989 41 15 71 8 20 0 0 2 7 1 1 3 5 .282 .311 .366 .677 0.1
Dan Graham 5 1981-1985 300 259 1034 90 208 19 1 29 133 0 1 55 219 .201 .239 .306 .544 -2.0
Ken Griffey Sr 2 1985-1986 69 51 230 32 70 10 1 4 29 3 2 9 23 .304 .331 .409 .739 0.5
Bob Hale 4 1995-1998 9 1 11 2 3 0 0 0 1 0 0 0 1 .273 .250 .273 .523 -0.0
Ron Hansen 1 1998-1998 39 26 112 12 28 5 2 0 12 0 0 4 19 .250 .274 .330 .604 -0.8
Mike Hargrove 1 1984-1984 3 1 5 0 2 0 0 0 2 0 0 1 1 .400 .500 .400 .900 0.1
Sam Harshaney 6 1987-1994 55 44 162 30 40 4 2 1 12 1 1 14 27 .247 .305 .315 .620 0.4
Ron Hassey 2 1980-1987 162 149 570 72 145 27 6 5 65 1 1 55 56 .254 .324 .349 .673 1.3
Danny Heep 1 1984-1984 1 0 1 1 1 0 1 0 1 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Jack Heidemann 7 1993-1999 376 367 1205 136 260 31 7 16 99 2 3 82 242 .216 .269 .293 .562 -0.3
Rickey Henderson 1 1997-1997 64 44 179 30 40 3 0 2 12 21 14 26 43 .223 .332 .274 .605 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Hendrick 1 1986-1986 55 45 186 21 49 10 0 4 26 0 0 15 20 .263 .317 .382 .699 -0.1
Bobby Henrich 1 1999-1999 11 1 9 0 2 1 0 0 1 0 0 0 3 .222 .222 .333 .556 -0.1
Keith Hernandez 10 1980-1989 1473 1434 5491 776 1595 266 37 56 612 60 40 703 775 .290 .371 .383 .754 29.8
Larry Herndon 3 1985-1987 175 116 504 61 127 12 9 8 76 1 0 47 58 .252 .312 .359 .671 -0.9
Tom Herr 2 1994-1995 197 194 651 63 142 16 2 1 44 9 4 72 66 .218 .296 .253 .550 -2.3
Don Hoak 4 1982-1985 296 272 944 122 223 51 4 17 100 17 9 93 187 .236 .307 .353 .660 1.4
Dick Hoblitzell 1 1994-1994 36 35 139 23 37 2 0 2 14 2 6 9 21 .266 .325 .324 .648 -0.5
Glenn Hoffman 4 1984-1987 293 227 881 101 255 49 5 10 113 2 1 48 90 .289 .333 .390 .723 1.7
Charles Johnson 1 1996-1996 85 83 300 47 77 15 0 21 52 1 0 25 56 .257 .313 .517 .830 2.6
Cliff Johnson 4 1980-1983 354 309 1177 138 256 43 1 35 145 5 1 121 276 .218 .294 .345 .639 1.3
Eric Karros 3 1997-1999 82 29 154 13 30 7 0 5 21 0 1 12 43 .195 .256 .338 .594 -0.5
Joe Kernan 2 1994-1995 114 94 334 24 71 8 4 1 27 0 0 15 44 .213 .247 .269 .517 -1.8
E Lee King 1 1993-1993 32 23 82 8 17 2 1 0 4 0 0 6 13 .207 .270 .256 .526 -0.6
Bobby Knoop 1 1984-1984 3 3 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Lee Lacy 1 1983-1983 51 40 184 21 53 8 2 1 20 11 4 9 34 .288 .318 .370 .688 0.3
Ken Landreaux 2 1985-1986 49 45 150 17 33 7 1 2 23 2 0 17 4 .220 .298 .320 .618 -0.1
Vance Law 5 1988-1992 241 197 782 117 224 36 5 17 104 1 3 101 67 .286 .368 .410 .779 2.5
Ron LeFlore 1 1980-1980 5 4 18 2 3 0 0 1 1 1 1 0 1 .167 .167 .333 .500 -0.2
Jim Lemon 4 1950-1992 81 51 226 28 55 9 0 5 36 0 0 16 59 .243 .296 .350 .646 -0.5
John Lowenstein 1 1984-1984 34 14 68 11 19 2 0 8 13 0 0 7 23 .279 .347 .662 1.008 0.8
Jerry Lynch 1 1998-1998 68 54 220 29 52 7 1 10 34 0 0 18 52 .236 .293 .414 .707 -0.3
Elliott Maddox 1 1983-1983 64 56 188 16 39 6 0 1 18 0 0 18 18 .207 .273 .255 .528 -0.5
Bill Madlock 4 1985-1988 447 439 1666 204 427 75 4 27 183 5 3 122 117 .256 .316 .355 .671 2.0
Rick Manning 3 1985-1987 29 4 31 11 11 2 1 1 8 0 0 8 0 .355 .487 .581 1.068 0.4
Jerry Martin 1 1982-1982 9 1 11 1 4 2 0 0 2 0 0 1 4 .364 .417 .545 .962 0.2
Christy Mathewson 1 1999-1999 41 36 137 16 28 6 1 5 16 4 0 11 36 .204 .260 .372 .632 -0.2
Gary Matthews Sr 2 1980-1986 106 84 343 36 80 6 3 7 36 8 3 40 58 .233 .311 .329 .640 -0.4
Lee Mazzilli 1 1983-1983 33 29 111 13 24 3 0 2 4 3 2 19 22 .216 .336 .297 .633 -0.1
Red McKee 1 1999-1999 12 0 11 3 7 1 0 1 4 0 0 1 1 .636 .667 1.000 1.667 0.4
Hal McRae 1 1986-1986 6 0 3 0 0 0 0 0 0 0 0 2 1 .000 .400 .000 .400 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Metzler 5 1995-1999 639 623 2405 356 651 100 25 23 220 87 53 260 390 .271 .347 .362 .709 10.6
John Milner 1 1980-1980 5 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Lloyd Moseby 3 1982-1984 215 206 815 141 248 33 16 29 116 45 14 87 194 .304 .374 .491 .864 9.5
Jerry Mumphrey 3 1980-1982 372 361 1412 156 389 53 12 11 156 74 38 115 186 .275 .329 .353 .682 4.8
Eddie Murray 4 1990-1993 519 491 1924 286 518 90 5 87 328 5 7 183 243 .269 .330 .457 .787 7.5
Ray Noble 2 1995-1996 3 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Wayne Nordhagen 3 1980-1982 43 28 127 5 31 6 1 0 14 0 0 2 11 .244 .254 .307 .561 -0.5
Ken Oberkfell 1 1989-1989 73 66 239 21 62 11 1 0 21 0 0 12 9 .259 .294 .314 .607 1.3
Joe Oliver 1 1999-1999 54 49 174 18 42 10 0 6 30 0 0 11 50 .241 .279 .402 .681 0.2
Jose D Ortiz 1 1999-1999 25 4 28 3 7 2 0 0 4 0 0 2 5 .250 .300 .321 .621 -0.3
Amos Otis 1 1980-1980 52 35 137 17 34 3 2 3 16 1 1 18 19 .248 .333 .365 .698 0.5
Larry Parrish 3 1980-1982 301 286 1075 100 257 50 3 24 124 5 3 57 234 .239 .280 .358 .638 -0.8
Ed Phelps 1 1998-1998 64 60 201 25 48 8 0 0 18 13 6 30 43 .239 .345 .279 .623 0.1
Darrell Porter 1 1983-1983 101 100 344 30 71 8 1 8 48 2 0 34 74 .206 .276 .305 .582 0.6
Jorge Posada 12 1986-1997 1441 1374 5165 769 1402 279 7 196 793 10 7 734 1069 .271 .361 .442 .803 40.4
Martin Prado 2 1990-1991 253 251 972 121 280 54 5 16 124 11 8 90 88 .288 .348 .403 .751 8.5
Greg Pryor 2 1980-1981 105 70 267 14 63 15 3 0 22 0 0 7 29 .236 .258 .315 .573 -1.2
Terry Puhl 4 1980-1983 531 498 1906 253 516 74 23 27 197 99 49 151 190 .271 .323 .376 .699 6.3
Pat Putnam 6 1980-1985 76 32 162 18 43 7 0 4 21 0 2 8 24 .265 .298 .383 .681 0.1
Willie Randolph 5 1980-1984 636 612 2294 280 567 87 23 12 198 79 28 283 222 .247 .329 .321 .650 3.3
Rick Renick 6 1989-1994 120 69 286 35 59 5 2 11 35 0 0 32 48 .206 .287 .353 .641 -0.6
Mark Reynolds 1 1985-1985 78 77 311 57 99 15 7 11 46 0 0 30 48 .318 .377 .518 .894 2.1
Alexis Rios 10 1990-1999 1182 1112 4490 609 1172 232 38 149 633 178 88 277 721 .261 .303 .429 .732 9.6
Dave R Roberts 5 1995-1999 236 202 787 107 173 28 9 4 53 59 31 91 114 .220 .299 .294 .593 -2.1
Leon Roberts 1 1984-1984 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Gene Robertson 3 1995-1997 168 136 528 76 142 28 1 19 75 8 9 64 36 .269 .347 .434 .780 2.4
Eddie Robinson 5 1994-1999 131 98 375 45 99 16 0 18 64 0 1 45 37 .264 .345 .451 .796 0.5
Ike Rockenfield 3 1986-1988 167 127 482 54 111 27 0 0 49 5 0 40 73 .230 .296 .286 .583 -1.1
Bill Russell 1 1985-1985 16 4 24 3 6 1 0 0 1 0 0 1 0 .250 .280 .292 .572 0.1
Lenn Sakata 1 1984-1984 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Sample 1 1983-1983 50 43 164 16 35 4 0 1 13 9 6 10 14 .213 .260 .256 .516 -0.8
Carlos Sanchez 1 1995-1995 49 40 161 20 43 6 2 3 23 4 6 16 20 .267 .330 .385 .715 -0.1
Scott Schebler 7 1988-1994 362 256 1072 165 260 44 12 41 152 10 9 107 169 .243 .317 .421 .737 0.8
Mike Scioscia 5 1982-1993 313 303 1066 152 276 58 4 26 155 5 4 147 72 .259 .350 .394 .744 6.9
Herb Score 1 1955-1955 33 32 84 5 10 1 0 0 2 0 1 3 40 .119 .149 .131 .280 -1.2
Rodney Scott 1 1981-1981 8 1 12 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Craig Shipley 1 1993-1993 10 2 10 1 3 2 0 0 1 0 0 0 1 .300 .300 .500 .800 0.1
Bill Skowron 5 1995-1999 610 600 2405 342 729 149 28 107 440 8 7 134 416 .303 .341 .522 .863 14.9
Kevan Smith 1 1995-1995 13 12 43 2 2 1 0 0 1 0 0 1 11 .047 .089 .070 .159 -0.8
Ozzie Smith 4 1980-1983 615 609 2122 243 476 76 18 3 176 113 69 200 173 .224 .291 .281 .573 8.6
Junior Spivey 6 1994-1999 527 460 1823 276 544 98 23 66 251 24 9 151 389 .298 .358 .486 .844 8.5
Roy Staiger 5 1988-1992 274 243 877 122 224 43 5 13 108 4 0 58 157 .255 .301 .360 .662 2.0
Dave Stegman 2 1998-1999 43 32 124 14 29 7 0 4 15 2 3 10 28 .234 .291 .387 .678 -0.3
George Thomas 1 1998-1998 62 50 187 25 39 6 0 8 26 0 1 15 58 .209 .267 .369 .636 -0.0
Gorman Thomas 2 1984-1985 34 23 89 12 11 0 0 4 5 0 0 18 30 .124 .271 .258 .529 -0.4
Jason D Thompson 3 1986-1988 39 11 55 9 16 4 0 1 6 0 0 12 7 .291 .418 .418 .836 0.3
Frank Torre 7 1991-1997 500 458 1770 225 513 118 18 19 214 0 3 130 93 .290 .343 .409 .752 4.2
Billy Urbanski 8 1992-1999 558 526 1854 202 456 86 8 36 231 7 9 98 334 .246 .289 .359 .648 1.0
Dave Valle 2 1998-1999 48 47 160 23 36 8 0 4 14 0 0 10 27 .225 .271 .350 .621 0.1
Randy Velarde 1 1999-1999 18 8 35 4 7 0 0 1 5 0 1 5 13 .200 .326 .286 .611 -0.3
Honus Wagner 1 1999-1999 155 153 634 120 221 46 26 7 74 61 25 54 49 .349 .407 .536 .943 6.2
Claudell Washington 1 1990-1990 4 0 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John Wathan 2 1981-1982 109 101 358 47 83 12 0 4 29 14 3 33 26 .232 .297 .299 .596 1.1
Eric Wedge 1 1995-1995 21 19 62 6 8 2 0 0 4 0 0 5 12 .129 .188 .161 .350 -0.4
Steve Wilkerson 7 1993-1999 170 100 409 53 93 13 6 15 53 3 1 24 103 .227 .273 .399 .671 -0.6
Ralph Winegarner 1 1999-1999 14 5 19 2 4 1 0 0 1 0 0 0 6 .211 .211 .263 .474 -0.2
Early Wynn 5 1949-1953 196 152 445 39 95 18 2 7 50 0 0 37 63 .213 .271 .310 .581 -1.8
Mike D Young 9 1988-1996 945 873 3402 568 928 164 19 160 555 45 23 441 746 .273 .360 .473 .833 16.9
Ralph Young 1 1985-1985 130 129 562 90 165 25 9 0 61 12 4 67 24 .294 .368 .370 .738 2.5
Robin Yount 1 1995-1995 6 6 23 1 5 0 0 1 4 0 0 1 4 .217 .240 .348 .588 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Richie Zisk 2 1984-1985 272 266 1080 169 310 58 3 48 186 0 2 111 228 .287 .353 .480 .832 5.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83