SINGLE POSTSEASON
WALKS + HITS / IP
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WHIP YEAR Open Postseason Career Leaderboard
1 Mark W Davis 0.69 1986  
2 Jose DeLeon 0.72 1989  
3 Al Orth# 0.73 1993  
4 Dennis Eckersley 0.75 1981  
5 Roger Clemens# 0.76 1982  
6 Christy Mathewson# 0.80 1997  
6 Ed Brandt# 0.80 1989  
8 Mario Soto 0.81 1983  
8 Scott McGregor 0.81 1981  
10 John Denny 0.83 1987  
10 Don Robinson 0.83 1980  
12 Paul Derringer# 0.84 1999  
12 Jerry Reuss 0.84 1981  
14 Burt Hooton 0.86 1982  
14 Frank Tanana 0.86 1986  
16 Jack McDowell 0.87 1986  
16 Vinegar Bend Mizell# 0.87 1994  
16 Jim Beattie 0.87 1984  
19 Rick Rhoden 0.88 1983  
20 Pete Vuckovich 0.89 1981  
21 Patrick Corbin 0.91 1989  
22 LaMarr Hoyt 0.92 1987  
23 Charlie Lea 0.94 1984  
24 Jose DeLeon 0.95 1987  
24 Fernando Valenzuela* 0.95 1983  
24 Storm Davis# 0.95 1996  
24 Frank Browning# 0.95 1994  
28 Patrick Corbin 0.96 1985  
28 Mario Soto 0.96 1982  
28 Jack Fisher# 0.96 1999  
28 Jim Bunning# 0.96 1998  
32 Mario Soto 0.97 1985  
33 Scott Sanderson 0.98 1980  
33 Mike Scott 0.98 1986  
33 Scott T Baker 0.98 1988  
33 Happy Townsend# 0.98 1992  
33 John Tudor 0.98 1986  
33 Masahiro Tanaka 0.98 1986  
39 Ben Sheets# 0.99 1993  
40 Bill Wise# 1.00 1990  
40 Steve Trout 1.00 1981  
42 Vinegar Bend Mizell# 1.01 1990  
42 Fernando Valenzuela* 1.01 1986  
42 Bill Wise# 1.01 1992  
45 Dave Righetti# 1.02 1994  
45 Dennis Martinez 1.02 1988  
47 Moose Haas 1.03 1985  
47 Dan Haren# 1.03 1994  
47 Jordan M Zimmermann# 1.03 1993  
47 Jeff Weaver# 1.03 1994  
47 Al Mamaux# 1.03 1999  
52 Bob Welch 1.04 1989  
52 Floyd Bannister 1.04 1981  
54 Scott Sanderson 1.05 1981  
55 Hal Newhouser# 1.06 1999  
55 Tommy Bond# 1.06 1997  
55 Fernando Valenzuela* 1.06 1984  
55 Floyd Bannister 1.06 1982  
59 Bob Knepper 1.07 1986  
59 Ben Sheets# 1.07 1994  
59 Happy Townsend# 1.07 1984  
62 Roger Clemens# 1.08 1984  
62 Van Mungo# 1.08 1994  
62 Floyd Bannister 1.08 1983  
65 Ernie Broglio# 1.09 1995  
65 J R Richard 1.09 1984  
65 Arlie Pond# 1.09 1996  
65 Jim Bunning# 1.09 1999  
69 Britt Burns 1.10 1985  
69 Frank Browning# 1.10 1992  
69 Bob Knepper 1.10 1983  
69 John Denny 1.10 1984  
73 Mario Soto 1.11 1981  
73 Kenta Maeda 1.11 1987  
73 John Tudor 1.11 1984  
73 Frank Tanana 1.11 1980  
73 Steve Trout 1.11 1980  
73 Pascual Perez 1.11 1988  
73 Jordan M Zimmermann# 1.11 1997  
73 Steve Carlton 1.11 1981  
73 Carlos Zambrano# 1.11 1995  
73 Fernando Valenzuela* 1.11 1982  
83 LaMarr Hoyt 1.12 1986  
83 Rudy May 1.12 1982  
83 Nolan Ryan 1.12 1983  
83 Heinie Berger# 1.12 1996  
87 Jack Fisher# 1.13 1998  
87 Floyd Bannister 1.13 1980  
87 Bob Welch 1.13 1987  
87 Pedro Ramos# 1.13 1990  
91 Frank Tanana 1.14 1988  
91 Doyle Alexander 1.14 1987  
91 Rick Rhoden 1.14 1984  
91 Fernando Valenzuela* 1.14 1985  
95 Jack Morris 1.15 1987  
95 Jack McDowell 1.15 1988  
95 Patrick Corbin 1.15 1984  
95 Len Barker 1.15 1982  
95 Bert Inks# 1.15 1996  
95 Bill Wise# 1.15 1991  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83