POSTSEASON CAREER
EARNED RUN AVERAGE
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Postseason Leaderboard
1 Christy Mathewson# 1.862 1994-1999  
2 LaMarr Hoyt 2.300 1980-1991  
3 Happy Townsend# 2.339 1984-1999  
4 Mario Soto 2.355 1980-1987  
5 Rudy May 2.374 1980-1982  
6 J A Happ# 2.531 1991-1999  
7 Jim Bunning# 2.581 1998-1999  
8 John Denny 2.599 1980-1992  
9 Scott T Baker 2.716 1982-1991  
10 Steve Trout 2.758 1980-1987  
11 Vinegar Bend Mizell# 2.813 1988-1999  
12 Jose DeLeon 2.814 1984-1997  
13 Patrick Corbin 2.910 1982-1997  
14 Tommy Bond# 2.930 1994-1999  
15 Bill Wise# 2.943 1990-1998  
16 Charlie Lea 2.970 1980-1992  
17 Frank Browning# 3.052 1989-1999  
18 Fernando Valenzuela* 3.066 1980-1996  
19 Jack Fisher# 3.115 1996-1999  
20 Bob Welch 3.137 1980-1991  
21 Pete Vuckovich 3.146 1980-1984  
22 Jim Beattie 3.162 1980-1986  
23 Len Barker 3.167 1980-1985  
24 Steve Carlton 3.176 1980-1987  
25 Dennis Eckersley 3.224 1980-1995  
26 Gaylord Perry 3.300 1980-1986  
27 Jack McDowell 3.312 1983-1994  
28 Lefty Grove# 3.341 1986-1999  
29 Scott McGregor 3.350 1980-1982  
30 Bruce Berenyi 3.451 1981-1986  
31 Bert Inks# 3.474 1995-1999  
32 David Clyde# 3.500 1986-1999  
33 Pedro Ramos# 3.578 1955-1996  
34 Van Mungo# 3.619 1987-1999  
35 Britt Burns 3.635 1980-1996  
36 Eddie Lopat 3.649 1981-1985  
37 Mike LaCoss 3.716 1981-1992  
38 Nolan Ryan 3.759 1980-1988  
39 Bob Knepper 3.784 1980-1989  
40 David Palmer 3.789 1980-1991  
41 Jordan Montgomery 3.821 1989-1996  
42 Heinie Berger# 3.833 1992-1999  
43 Masahiro Tanaka 3.886 1984-1996  
44 Mark W Davis 3.894 1981-1994  
45 Jerry Reuss 3.906 1980-1987  
46 Floyd Bannister 3.919 1980-1989  
47 Roger Clemens# 3.969 1982-1999  
48 John Tudor 3.988 1980-1994  
49 Michael Foltynewicz# 3.991 1987-1999  
50 Frank Tanana 4.021 1980-1990  
51 Bruce Hurst 4.028 1982-1994  
52 Shane Rawley 4.075 1980-1992  
53 Danny Darwin 4.091 1980-1995  
54 Dave LaPoint 4.135 1981-1991  
55 Al Holland 4.219 1980-1989  
56 Kenta Maeda 4.240 1986-1995  
57 Lee Richmond# 4.426 0-0  
57 Carlos Zambrano# 4.426 1988-1999  
59 Pascual Perez 4.515 1981-1992  
60 Scott Sanderson 4.524 1980-1993  
61 Mike Scott 4.544 1980-1991  
62 Mike Krukow 4.582 1980-1988  
63 Ed Brandt# 4.599 1986-1999  
64 Jack Morris 4.619 1980-1992  
65 Ben Sheets# 4.630 1987-1999  
66 Charlie Leibrandt 4.673 1981-1994  
67 Rick Sutcliffe 4.704 1980-1990  
68 Moose Haas 4.718 1981-1989  
69 Al Orth# 4.729 1991-1999  
70 Dave Stieb 4.731 1981-1992  
71 Billy Loes 4.734 1984-1999  
72 Scott Kazmir# 4.743 1987-1999  
73 Al Mamaux# 4.785 1994-1999  
74 J R Richard 4.863 1980-1985  
75 Ron Guidry 4.880 1980-1990  
76 Storm Davis# 4.909 1992-1999  
76 Johnny Lush 4.909 1987-1996  
78 Jordan M Zimmermann# 4.938 1989-1999  
79 Dave Righetti# 4.944 1991-1999  
80 Bob Bruce 5.000 1987-1996  
81 Kevin Appier# 5.068 1988-1999  
82 Mike Flanagan 5.094 1980-1988  
83 Ernie Broglio# 5.123 1991-1999  
84 Dan Haren# 5.127 1991-1999  
85 Craig Swan# 5.170 1991-1999  
86 Jim Abbott# 5.202 1990-1997  
87 Johnny Cueto# 5.211 1992-1999  
88 Jay Howell 5.299 1982-1994  
89 Rick Rhoden 5.386 1980-1990  
90 Don Robinson 5.400 1980-1994  
90 Arlie Pond# 5.400 1988-1999  
92 Bob Ojeda 5.438 1980-1993  
93 Matt Moore# 5.516 1994-1999  
94 Camilo Pascual# 5.553 1984-1999  
95 Jeff Weaver# 5.582 1986-1999  
96 Jeff C D'Amico 5.625 1983-1993  
97 Sonny Siebert# 5.672 1997-1999  
98 Yu Darvish# 5.684 1994-1999  
99 Greg Hibbard 5.700 1982-1989  
100 Felix Hernandez# 5.786 1994-1999  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83