SINGLE SEASON
WINS ABOVE REPLACEMENT
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Rickey Henderson* 10.98 1981  
2 Edgardo Alfonzo# 9.70 1990  
3 Miguel Cabrera# 9.51 1994  
4 Rickey Henderson* 9.40 1980  
5 Jim Wynn# 9.30 1998  
6 Johnny Lipon# 9.22 1990  
7 Jim Fregosi# 9.20 1999  
8 Bryce Harper# 8.98 1995  
9 Edgardo Alfonzo# 8.92 1992  
10 Rickey Henderson* 8.91 1984  
11 Jim Fregosi# 8.89 1996  
12 Rickey Henderson* 8.88 1982  
13 Bobby Veach# 8.80 1999  
14 Mike Tiernan# 8.73 1990  
15 Tom Herr 8.65 1986  
16 Robin Yount* 8.46 1989  
17 Chuck Knoblauch# 8.43 1993  
18 Brandon Nimmo# 8.38 1996  
19 David Wright# 8.21 1996  
20 Tim Raines Sr* 8.18 1986  
21 Trevor Story# 8.17 1994  
22 Tim Raines Sr* 8.09 1982  
23 Edgardo Alfonzo# 8.07 1993  
24 Jim Fregosi# 7.86 1993  
25 Johnny Lipon# 7.84 1993  
26 Edgardo Alfonzo# 7.74 1989  
27 Chet Lemon 7.71 1982  
28 Sam West# 7.65 1999  
29 Bryce Harper# 7.63 1989  
30 Adam Dunn# 7.48 1998  
31 Mickey Mantle# 7.46 1999  
32 Mike Schmidt 7.44 1983  
33 Willie Mays# 7.41 1999  
33 Willie Wilson* 7.41 1989  
35 Edgardo Alfonzo# 7.27 1991  
36 Robin Yount* 7.26 1982  
36 Bryce Harper# 7.26 1991  
38 Trevor Story# 7.23 1999  
39 Bryce Harper# 7.17 1996  
40 Kris Bryant# 7.13 1996  
40 Ozzie Smith 7.13 1987  
42 Bill Freehan# 7.11 1994  
43 Harry Steinfeldt# 7.09 1991  
44 Bryce Harper# 7.08 1988  
45 Ken Oberkfell 7.05 1981  
46 Martin Prado 7.02 1990  
46 Robin Yount* 7.02 1987  
48 Robin Yount* 7.00 1988  
48 Chet Lemon 7.00 1981  
50 Elmer Flick# 6.99 1996  
51 Jimmy Rollins# 6.98 1996  
52 Alan Trammell* 6.94 1987  
53 Mike Tiernan# 6.92 1989  
54 Robin Yount* 6.91 1983  
54 Dick Hoblitzell 6.91 1987  
56 Hal Trosky Sr# 6.88 1998  
57 Travis Hafner 6.86 1988  
57 Kris Bryant# 6.86 1995  
59 Rudy Law 6.83 1982  
59 Ellis Burks# 6.83 1987  
61 Kris Bryant# 6.81 1998  
62 Alan Trammell* 6.76 1988  
63 Miguel Cabrera# 6.72 1992  
63 Bryce Harper# 6.72 1990  
65 Travis Hafner 6.68 1989  
65 Lloyd Moseby 6.68 1983  
67 Jim Fregosi# 6.60 1994  
68 Ellis Burks# 6.58 1996  
69 Johnny Lipon# 6.56 1989  
70 Bill Skowron# 6.54 1998  
71 Brandon Nimmo# 6.52 1995  
72 Hal Trosky Sr# 6.50 1994  
72 Jose Altuve# 6.50 1997  
74 Elmer Flick# 6.48 1994  
74 Dwight Evans 6.48 1988  
76 Mickey Mantle# 6.47 1955  
77 Bryce Harper# 6.43 1984  
78 David Wright# 6.38 1995  
79 Robin Yount* 6.37 1981  
79 Willie Wilson* 6.37 1981  
81 Miguel Cabrera# 6.36 1991  
82 Jim Fregosi# 6.35 1995  
82 Alan Trammell* 6.35 1982  
84 Miguel Cabrera# 6.34 1997  
85 Miguel Cabrera# 6.32 1993  
86 David Wright# 6.31 1997  
86 Charlie Hollocher# 6.31 1997  
88 Rickey Henderson* 6.28 1983  
88 Dale Murphy 6.28 1983  
90 David Wright# 6.27 1999  
90 Eddie Murray* 6.27 1983  
92 Elmer Flick# 6.25 1997  
93 Yordan Alvarez# 6.22 1991  
94 Honus Wagner# 6.19 1999  
95 Adam Dunn# 6.18 1995  
95 Andre Dawson 6.18 1988  
97 Jimmy T Williams# 6.17 1991  
98 Jim Wynn# 6.16 1996  
99 Kirk Gibson 6.15 1981  
99 Jose Altuve# 6.15 1996  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83