CAREER
WINNING PERCENTAGE
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Season Leaderboard
1 Marty Bystrom .673 1981-1985  
2 Frank Browning# .661 1989-1999  
3 Al Mamaux# .656 1994-1999  
4 Frank Tanana .615 1980-1990  
5 Johnny Lush .613 1987-1996  
6 Fernando Valenzuela* .608 1980-1996  
7 Billy Loes .600 1984-1999  
8 Roger Clemens# .596 1982-1999  
9 John Candelaria .595 1980-1991  
10 Van Mungo# .590 1987-1999  
11 Danny Cox# .587 1993-1998  
11 Al Orth# .587 1991-1999  
13 Patrick Corbin .586 1982-1997  
14 Ed Brandt# .581 1986-1999  
15 Rick Rhoden .571 1980-1990  
15 Bob Ojeda .571 1980-1993  
17 Bill Wise# .568 1990-1998  
17 Dave LaPoint .568 1981-1991  
19 Matt Harrison .566 1984-1990  
20 Steve Carlton .565 1980-1987  
21 Heinie Berger# .564 1992-1999  
22 Jordan M Zimmermann# .562 1989-1999  
22 Christy Mathewson# .562 1994-1999  
22 Vinegar Bend Mizell# .562 1988-1999  
25 Lefty Grove# .561 1986-1999  
25 Ernie Broglio# .561 1991-1999  
27 Dave Righetti# .559 1991-1999  
27 Ben Sheets# .559 1987-1999  
29 Nolan Ryan .557 1980-1988  
30 Bruce Hurst .556 1982-1994  
31 Scott T Baker .554 1982-1991  
32 Len Barker .552 1980-1985  
33 Jack Morris .550 1980-1992  
34 Scott Kazmir# .548 1987-1999  
35 Mike Krukow .543 1980-1988  
36 Charlie Leibrandt .540 1981-1994  
37 Don Sutton .538 1980-1987  
37 Early Wynn# .538 1939-1999  
39 Shane Rawley .537 1980-1992  
39 Pascual Perez .537 1981-1992  
41 Bruce Berenyi .536 1981-1986  
41 Jeff Weaver# .536 1986-1999  
43 David Clyde# .535 1986-1999  
43 Dennis Martinez .535 1980-1990  
45 J R Richard .534 1980-1985  
46 Danny Darwin .533 1980-1995  
47 Kevin Appier# .532 1988-1999  
48 Mike Scott .529 1980-1991  
49 Dan Haren# .528 1991-1999  
50 Don Robinson .526 1980-1994  
51 Jose DeLeon .523 1984-1997  
52 Richard Dotson .521 1981-1989  
53 Bob Knepper .519 1980-1989  
54 Bob Welch .518 1980-1991  
55 Dave Stieb .513 1981-1992  
55 Felix Hernandez# .513 1994-1999  
57 Moose Haas .512 1981-1989  
58 Bert Blyleven .510 1980-1986  
59 Jerry Reuss .508 1980-1987  
60 Jim Abbott# .507 1990-1997  
60 Masahiro Tanaka .507 1984-1996  
60 Bill Gullickson .507 1980-1991  
60 Dennis Eckersley .507 1980-1995  
64 Arlie Pond# .505 1988-1999  
64 Joe Lake .505 1985-1992  
66 Yu Darvish# .504 1994-1999  
67 Tim Leary# .500 1991-1999  
68 Rick Sutcliffe .498 1980-1990  
69 Ron Guidry .497 1980-1990  
69 Steven Matz .497 1983-1993  
71 Oil Can Boyd# .495 1987-1999  
72 J A Happ# .491 1991-1999  
73 John Tudor .490 1980-1994  
74 Carlos Zambrano# .486 1988-1999  
74 John Denny .486 1980-1992  
74 Bart Johnson .486 1986-1993  
74 Mario Soto .486 1980-1987  
78 Clayton Kershaw# .485 1993-1999  
79 Jack McDowell .484 1983-1994  
80 Storm Davis# .479 1992-1999  
80 Britt Burns .479 1980-1996  
82 Mike LaCoss .478 1981-1992  
83 Scott Sanderson .474 1980-1993  
84 Bob Bruce .473 1987-1996  
84 Jeff C D'Amico .473 1983-1993  
86 Charlie Lea .468 1980-1992  
87 Ray Kremer# .467 1992-1999  
87 Bill Drake .467 1922-1990  
89 Mike Boddicker .465 1981-1993  
89 Chuck Stobbs .465 1947-1991  
89 Kenta Maeda .465 1986-1995  
92 Aaron Harang# .458 1989-1998  
93 Harry C. Harper# .455 1993-1999  
94 Dennis Leonard .453 1980-1989  
94 Floyd Bannister .453 1980-1989  
96 Pedro Ramos# .451 1955-1996  
97 LaMarr Hoyt .446 1980-1991  
98 Burt Hooton .445 1980-1985  
98 Johnny Cueto# .445 1992-1999  
100 Don Larsen# .444 1990-1999  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83