CAREER
WALKS + HITS / IP
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WHIP YEAR Open Season Leaderboard
1 Frank Browning# 1.19 1989-1999  
1 Felix Hernandez# 1.19 1994-1999  
3 Fernando Valenzuela* 1.20 1980-1996  
3 Christy Mathewson# 1.20 1994-1999  
5 Bill Gullickson 1.21 1980-1991  
5 Roger Clemens# 1.21 1982-1999  
5 John Candelaria 1.21 1980-1991  
8 Danny Cox# 1.23 1993-1998  
9 Dave Righetti# 1.24 1991-1999  
9 Mike Krukow 1.24 1980-1988  
11 Bill Wise# 1.25 1990-1998  
11 Al Orth# 1.25 1991-1999  
11 Dan Haren# 1.25 1991-1999  
11 Tim Leary# 1.25 1991-1999  
15 Danny Darwin 1.26 1980-1995  
15 Len Barker 1.26 1980-1985  
15 Patrick Corbin 1.26 1982-1997  
15 Masahiro Tanaka 1.26 1984-1996  
19 Scott T Baker 1.27 1982-1991  
19 Ed Brandt# 1.27 1986-1999  
19 Mario Soto 1.27 1980-1987  
19 Lefty Grove# 1.27 1986-1999  
23 Marty Bystrom 1.28 1981-1985  
23 Billy Loes 1.28 1984-1999  
25 Don Sutton 1.29 1980-1987  
25 Pascual Perez 1.29 1981-1992  
25 Bert Blyleven 1.29 1980-1986  
28 Frank Tanana 1.30 1980-1990  
28 Ben Sheets# 1.30 1987-1999  
28 Charlie Leibrandt 1.30 1981-1994  
31 LaMarr Hoyt 1.31 1980-1991  
31 Ray Kremer# 1.31 1992-1999  
31 Jeff Weaver# 1.31 1986-1999  
31 Vinegar Bend Mizell# 1.31 1988-1999  
35 Jordan M Zimmermann# 1.32 1989-1999  
35 Tommy Bond# 1.32 1994-1999  
35 J A Happ# 1.32 1991-1999  
35 Jack Morris 1.32 1980-1992  
35 Steve Carlton 1.32 1980-1987  
35 Al Mamaux# 1.32 1994-1999  
35 Bob Knepper 1.32 1980-1989  
42 Oil Can Boyd# 1.33 1987-1999  
42 Britt Burns 1.33 1980-1996  
42 Ed Whitson 1.33 1980-1991  
42 Aaron Harang# 1.33 1989-1998  
42 Dennis Eckersley 1.33 1980-1995  
42 Dennis Leonard 1.33 1980-1989  
48 Jerry Reuss 1.34 1980-1987  
48 Kevin Appier# 1.34 1988-1999  
50 John Denny 1.35 1980-1992  
50 John Tudor 1.35 1980-1994  
50 Dave Stieb 1.35 1981-1992  
50 Jack McDowell 1.35 1983-1994  
50 Johnny Lush 1.35 1987-1996  
50 Burt Hooton 1.35 1980-1985  
56 Van Mungo# 1.36 1987-1999  
56 Rick Rhoden 1.36 1980-1990  
56 Curry Foley# 1.36 1993-1999  
56 Dave LaPoint 1.36 1981-1991  
56 J R Richard 1.36 1980-1985  
61 Moose Haas 1.37 1981-1989  
61 Yu Darvish# 1.37 1994-1999  
61 Bruce Hurst 1.37 1982-1994  
64 David Clyde# 1.38 1986-1999  
64 Scott Sanderson 1.38 1980-1993  
64 Heinie Berger# 1.38 1992-1999  
64 Mike LaCoss 1.38 1981-1992  
64 Rick Sutcliffe 1.38 1980-1990  
64 Lee Smith 1.38 1980-1996  
70 Larry McWilliams 1.39 1981-1989  
70 Ron Guidry 1.39 1980-1990  
70 Early Wynn# 1.39 1939-1999  
70 Storm Davis# 1.39 1992-1999  
70 Mike Scott 1.39 1980-1991  
75 Bob Welch 1.40 1980-1991  
75 Kenta Maeda 1.40 1986-1995  
75 Jeff C D'Amico 1.40 1983-1993  
75 Bob Bruce 1.40 1987-1996  
75 Don Robinson 1.40 1980-1994  
80 Bob Ojeda 1.41 1980-1993  
80 Nolan Ryan 1.41 1980-1988  
80 Arlie Pond# 1.41 1988-1999  
83 Scott Kazmir# 1.42 1987-1999  
83 Clayton Kershaw# 1.42 1993-1999  
83 Mike Boddicker 1.42 1981-1993  
83 Ernie Broglio# 1.42 1991-1999  
83 Floyd Bannister 1.42 1980-1989  
83 Joe Lake 1.42 1985-1992  
89 Johnny Cueto# 1.43 1992-1999  
89 Dennis Martinez 1.43 1980-1990  
91 Jim Abbott# 1.44 1990-1997  
91 Bill Drake 1.44 1922-1990  
91 Jake Odorizzi# 1.44 1992-1999  
94 Claude Osteen# 1.45 1988-1999  
94 Charlie Lea 1.45 1980-1992  
94 Freddie Fitzsimmons# 1.45 1980-1999  
97 Bruce Berenyi 1.46 1981-1986  
97 Matt Harrison 1.46 1984-1990  
97 Jose DeLeon 1.46 1984-1997  
100 Jim Clancy 1.47 1980-1991  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83