CAREER
OPPONENTS OPS
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Season Leaderboard
1 Early Wynn# .6224 1939-1999  
2 Fernando Valenzuela* .6249 1980-1996  
3 J R Richard .6457 1980-1985  
4 Frank Browning# .6543 1989-1999  
5 Marty Bystrom .6575 1981-1985  
6 Roger Clemens# .6625 1982-1999  
7 Mike Krukow .6677 1980-1988  
8 Christy Mathewson# .6688 1994-1999  
9 Dave Righetti# .6704 1991-1999  
10 Nolan Ryan .6725 1980-1988  
11 Len Barker .6729 1980-1985  
12 Lefty Grove# .6733 1986-1999  
13 John Candelaria .6735 1980-1991  
14 Bill Gullickson .6751 1980-1991  
15 Bruce Berenyi .6792 1981-1986  
16 Mike LaCoss .6830 1981-1992  
17 Al Mamaux# .6852 1994-1999  
18 Bill Drake .6854 1922-1990  
19 Felix Hernandez# .6864 1994-1999  
20 Dave LaPoint .6870 1981-1991  
21 Mario Soto .6896 1980-1987  
22 Chuck Stobbs .6923 1947-1991  
23 Charlie Leibrandt .6932 1981-1994  
24 Ed Brandt# .6949 1986-1999  
25 Steve Carlton .6952 1980-1987  
26 Patrick Corbin .6958 1982-1997  
27 Rick Sutcliffe .6964 1980-1990  
28 John Denny .6971 1980-1992  
29 Vinegar Bend Mizell# .6972 1988-1999  
30 Frank Tanana .6973 1980-1990  
30 Bob Knepper .6973 1980-1989  
32 Scott T Baker .6986 1982-1991  
32 Pascual Perez .6986 1981-1992  
34 Bert Blyleven .6991 1980-1986  
35 Danny Darwin .6999 1980-1995  
36 Jerry Reuss .7007 1980-1987  
37 Van Mungo# .7012 1987-1999  
38 Bill Wise# .7017 1990-1998  
39 Billy Loes .7023 1984-1999  
40 Dave Stieb .7039 1981-1992  
41 Ed Whitson .7107 1980-1991  
42 Rick Rhoden .7108 1980-1990  
43 Bob Ojeda .7119 1980-1993  
44 Britt Burns .7121 1980-1996  
45 Don Robinson .7128 1980-1994  
46 Dennis Martinez .7136 1980-1990  
47 Lee Smith .7147 1980-1996  
48 Danny Cox# .7148 1993-1998  
49 David Clyde# .7152 1986-1999  
50 Kevin Appier# .7156 1988-1999  
51 Johnny Lush .7159 1987-1996  
52 Jack McDowell .7165 1983-1994  
53 Jack Morris .7179 1980-1992  
54 Heinie Berger# .7185 1992-1999  
55 Don Sutton .7188 1980-1987  
56 Dennis Leonard .7189 1980-1989  
57 Larry McWilliams .7204 1981-1989  
58 Bob Welch .7208 1980-1991  
59 Curry Foley# .7211 1993-1999  
60 Dennis Eckersley .7218 1980-1995  
61 Mike Scott .7240 1980-1991  
62 Burt Hooton .7242 1980-1985  
63 LaMarr Hoyt .7255 1980-1991  
64 Bruce Hurst .7265 1982-1994  
65 Scott Kazmir# .7269 1987-1999  
66 Masahiro Tanaka .7275 1984-1996  
67 John Tudor .7293 1980-1994  
68 Clayton Kershaw# .7303 1993-1999  
69 J A Happ# .7304 1991-1999  
70 Tim Leary# .7317 1991-1999  
70 Jeff C D'Amico .7317 1983-1993  
72 Al Orth# .7324 1991-1999  
73 Mike Boddicker .7326 1981-1993  
74 Matt Harrison .7338 1984-1990  
75 Jose DeLeon .7349 1984-1997  
76 Joe Lake .7365 1985-1992  
77 David Palmer .7372 1980-1991  
78 Bart Johnson .7373 1986-1993  
79 Ben Sheets# .7423 1987-1999  
80 Moose Haas .7442 1981-1989  
81 Kenta Maeda .7481 1986-1995  
82 Jim Clancy .7499 1980-1991  
83 Floyd Bannister .7501 1980-1989  
84 Jeff Weaver# .7505 1986-1999  
85 Ron Guidry .7508 1980-1990  
86 Dan Haren# .7545 1991-1999  
87 Charlie Lea .7566 1980-1992  
88 Scott Sanderson .7569 1980-1993  
89 Yu Darvish# .7577 1994-1999  
90 Bob Bruce .7600 1987-1996  
91 Aaron Harang# .7614 1989-1998  
92 Dick Ruthven .7642 1980-1987  
93 Arlie Pond# .7650 1988-1999  
93 Jordan M Zimmermann# .7650 1989-1999  
95 Storm Davis# .7659 1992-1999  
96 Jim Abbott# .7668 1990-1997  
97 Don Larsen# .7676 1990-1999  
98 Shane Rawley .7679 1980-1992  
99 Richard Dotson .7695 1981-1989  
100 Happy Townsend# .7718 1984-1999  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83