POSTSEASON CAREER
WALKS + HITS / IP
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WHIP YEAR Open Postseason Leaderboard
1 LaMarr Hoyt 0.96 1980-1991  
2 Danny Darwin 0.97 1980-1995  
3 Christy Mathewson# 0.98 1994-1999  
4 Mario Soto 1.01 1980-1987  
4 Jim Bunning# 1.01 1998-1999  
6 Jim Beattie 1.03 1980-1986  
7 Charlie Lea 1.05 1980-1992  
8 Jack Fisher# 1.06 1996-1999  
9 Bill Wise# 1.08 1990-1998  
10 Pete Vuckovich 1.11 1980-1984  
11 Tommy Bond# 1.14 1994-1999  
12 J A Happ# 1.15 1991-1999  
12 Jack McDowell 1.15 1983-1994  
14 John Denny 1.16 1980-1992  
15 Len Barker 1.17 1980-1985  
15 Happy Townsend# 1.17 1984-1999  
17 Fernando Valenzuela* 1.19 1980-1996  
17 Bert Inks# 1.19 1995-1999  
19 Heinie Berger# 1.20 1992-1999  
20 Jordan M Zimmermann# 1.21 1989-1999  
21 Steve Carlton 1.23 1980-1987  
21 Masahiro Tanaka 1.23 1984-1996  
21 Patrick Corbin 1.23 1982-1997  
24 Frank Tanana 1.24 1980-1990  
24 Johnny Cueto# 1.24 1992-1999  
24 Frank Browning# 1.24 1989-1999  
24 Scott Sanderson 1.24 1980-1993  
24 Ed Brandt# 1.24 1986-1999  
29 Floyd Bannister 1.25 1980-1989  
29 Jose DeLeon 1.25 1984-1997  
29 Al Orth# 1.25 1991-1999  
29 Mike Krukow 1.25 1980-1988  
33 Bruce Berenyi 1.26 1981-1986  
34 Eddie Lopat 1.27 1981-1985  
34 Vinegar Bend Mizell# 1.27 1988-1999  
36 Lee Richmond# 1.28 0-0  
37 Scott McGregor 1.29 1980-1982  
37 Mike LaCoss 1.29 1981-1992  
39 Ben Sheets# 1.30 1987-1999  
39 Britt Burns 1.30 1980-1996  
39 Van Mungo# 1.30 1987-1999  
39 Pedro Ramos# 1.30 1955-1996  
43 Bob Knepper 1.31 1980-1989  
43 Scott T Baker 1.31 1982-1991  
43 John Tudor 1.31 1980-1994  
46 David Palmer 1.32 1980-1991  
46 Bruce Hurst 1.32 1982-1994  
46 Storm Davis# 1.32 1992-1999  
49 Roger Clemens# 1.33 1982-1999  
50 Steve Trout 1.34 1980-1987  
50 Mike Scott 1.34 1980-1991  
50 Dan Haren# 1.34 1991-1999  
53 Nolan Ryan 1.35 1980-1988  
53 Jerry Reuss 1.35 1980-1987  
53 Kenta Maeda 1.35 1986-1995  
53 Rudy May 1.35 1980-1982  
57 Michael Foltynewicz# 1.36 1987-1999  
57 Scott Kazmir# 1.36 1987-1999  
59 Lefty Grove# 1.37 1986-1999  
60 Dave LaPoint 1.38 1981-1991  
60 Al Mamaux# 1.38 1994-1999  
60 Bob Welch 1.38 1980-1991  
60 Pascual Perez 1.38 1981-1992  
64 Jay Howell 1.40 1982-1994  
65 Rick Rhoden 1.41 1980-1990  
66 Don Robinson 1.42 1980-1994  
67 Greg Hibbard 1.43 1982-1989  
68 Dave Stieb 1.44 1981-1992  
68 Craig Swan# 1.44 1991-1999  
68 Moose Haas 1.44 1981-1989  
68 Charlie Leibrandt 1.44 1981-1994  
72 Dave Righetti# 1.46 1991-1999  
73 Mark W Davis 1.47 1981-1994  
73 Jack Morris 1.47 1980-1992  
75 Carlos Zambrano# 1.48 1988-1999  
75 Ron Guidry 1.48 1980-1990  
77 Jeff Weaver# 1.49 1986-1999  
77 Ernie Broglio# 1.49 1991-1999  
79 Jordan Montgomery 1.50 1989-1996  
79 Gaylord Perry 1.50 1980-1986  
81 Bob Bruce 1.51 1987-1996  
82 Oil Can Boyd# 1.53 1987-1999  
82 David Clyde# 1.53 1986-1999  
82 Johnny Lush 1.53 1987-1996  
85 Rick Sutcliffe 1.54 1980-1990  
85 Dennis Eckersley 1.54 1980-1995  
87 J R Richard 1.55 1980-1985  
87 Felix Hernandez# 1.55 1994-1999  
89 Arlie Pond# 1.56 1988-1999  
89 Yu Darvish# 1.56 1994-1999  
91 Camilo Pascual# 1.57 1984-1999  
92 Marty Bystrom 1.58 1981-1985  
92 Lee Smith 1.58 1980-1996  
92 Shane Rawley 1.58 1980-1992  
95 Kevin Appier# 1.59 1988-1999  
96 Bob Ojeda 1.64 1980-1993  
97 Mike Boddicker 1.67 1981-1993  
98 Dennis Leonard 1.71 1980-1989  
99 Jim Abbott# 1.72 1990-1997  
100 Jeff C D'Amico 1.75 1983-1993  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83