NL 1980
ROOKIES
01/16/1982
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Willie Aikens 1980-1981 299 1101 141 294 55 1 37 139 0 3 133 179 .267 .347 .420 .766
Jim Anderson 1980-1980 15 21 1 4 0 0 0 1 0 0 2 6 .190 .261 .190 .451
Tony R Armas 1980-1981 289 1153 136 302 36 10 46 186 7 3 53 277 .262 .292 .430 .722
Bob Bailor 1980-1981 79 161 14 35 3 2 0 10 4 3 7 8 .217 .250 .261 .511
Dusty Baker 1980-1981 299 1175 144 296 44 6 32 125 34 9 89 152 .252 .304 .381 .685
Sal Bando 1980-1980 3 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Alan Bannister 1980-1980 29 63 6 17 6 1 0 9 1 1 3 7 .270 .299 .397 .695
Don Baylor 1980-1981 148 499 81 128 27 1 21 72 12 7 40 48 .257 .317 .441 .758
Buddy Bell 1980-1981 313 1245 134 348 75 7 14 112 8 4 82 102 .280 .324 .385 .709
Johnny Bench 1980-1981 223 788 95 180 26 0 14 68 6 0 58 145 .228 .282 .315 .597
Bruce Benedict 1980-1981 17 50 5 11 0 0 0 3 1 0 8 7 .220 .322 .220 .542
Tony Bernazard 1980-1981 264 875 95 219 40 7 7 77 31 7 93 157 .250 .321 .336 .657
Dale Berra 1980-1981 9 12 1 2 0 0 1 2 0 0 1 1 .167 .231 .417 .647
Bruce Bochte 1980-1981 281 978 118 260 46 3 20 122 5 1 110 158 .266 .339 .380 .719
Bobby Bonds 1980-1980 17 22 2 4 0 0 1 4 0 0 4 7 .182 .321 .318 .640
Barry Bonnell 1980-1981 129 432 54 116 19 7 1 55 5 2 36 59 .269 .329 .352 .681
Larry Bowa 1980-1980 20 25 4 9 1 0 0 2 0 0 1 1 .360 .385 .400 .785
George Brett 1980-1981 317 1267 177 370 78 18 29 198 32 10 115 80 .292 .347 .451 .798
Hubie Brooks 1980-1981 110 385 46 108 14 2 8 39 15 8 19 67 .281 .319 .390 .708
Bobby L Brown 1980-1981 74 171 21 39 6 1 4 27 6 3 10 28 .228 .269 .345 .614
Bill Buckner 1980-1981 275 1136 148 326 53 3 20 129 12 2 35 41 .287 .309 .392 .701
Al Bumbry 1980-1981 205 831 114 251 33 9 2 81 42 29 80 118 .302 .365 .371 .735
Rick Burleson 1980-1981 316 1048 110 291 48 4 5 128 12 10 82 93 .278 .330 .345 .675
Jeff Burroughs 1980-1981 90 247 25 57 8 0 7 19 0 2 26 55 .231 .302 .348 .650
Rod Carew 1980-1981 278 1111 153 328 58 8 4 118 39 16 92 98 .295 .347 .373 .720
Gary Carter 1980-1981 266 982 117 243 41 7 27 140 2 2 89 139 .247 .308 .386 .694
Dave Cash 1980-1980 32 77 1 18 4 0 0 9 2 0 3 10 .234 .259 .286 .545
John Castino 1980-1981 313 1104 147 325 34 17 16 172 4 5 81 157 .294 .339 .399 .738
Cesar Cedeno 1980-1981 291 1141 160 307 69 8 16 135 46 34 91 134 .269 .323 .386 .708
Rick Cerone 1980-1981 150 516 57 127 20 5 7 52 0 0 20 58 .246 .278 .345 .623
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ron Cey 1980-1981 311 1148 128 249 33 0 24 147 1 2 129 211 .217 .294 .308 .603
Dave Chalk 1980-1980 30 78 12 25 8 0 1 8 1 0 9 7 .321 .393 .462 .855
Chris Chambliss 1980-1981 235 884 88 237 42 2 14 87 5 3 65 104 .268 .320 .368 .688
Jack Clark 1980-1981 286 1062 121 253 34 7 34 135 3 2 124 164 .238 .316 .379 .696
Dave Collins 1980-1981 101 276 51 81 11 5 0 37 26 10 25 23 .293 .355 .370 .725
Dave Concepcion 1980-1981 266 918 114 217 37 2 12 87 9 7 50 130 .236 .276 .320 .596
Cecil Cooper 1980-1981 321 1278 157 368 53 5 42 176 17 9 49 112 .288 .312 .436 .748
Al Cowens 1980-1981 60 201 27 54 8 6 1 21 4 0 10 19 .269 .304 .383 .687
Warren Cromartie 1980-1981 131 445 49 113 19 2 5 44 2 0 26 51 .254 .296 .339 .635
Terry Crowley 1980-1981 71 189 19 52 7 0 5 27 0 0 18 15 .275 .337 .392 .728
Jose Cruz 1980-1981 290 1172 152 302 46 8 16 114 58 26 83 162 .258 .305 .352 .656
Julio Cruz 1980-1981 292 1039 130 280 49 10 3 136 85 41 119 116 .269 .342 .345 .687
Rich Dauer 1980-1981 68 119 14 31 5 0 3 12 0 0 6 6 .261 .302 .378 .680
Mike Davis 1980-1981 8 20 1 6 3 0 0 0 0 0 1 3 .300 .333 .450 .783
Andre Dawson 1980-1981 312 1323 161 338 49 14 39 142 64 22 45 196 .255 .287 .402 .689
Ivan de Jesus 1980-1981 38 38 6 5 0 0 0 1 3 1 5 6 .132 .233 .132 .364
Doug DeCinces 1980-1981 315 1164 149 295 51 11 35 147 5 6 129 156 .253 .326 .406 .733
Rick Dempsey 1980-1981 88 254 21 55 9 0 5 31 0 1 28 38 .217 .297 .311 .608
Bucky Dent 1980-1981 318 1046 110 235 42 3 13 91 0 0 74 64 .225 .276 .308 .584
Bo Diaz 1980-1981 183 638 46 135 28 1 9 57 1 1 33 125 .212 .252 .301 .553
Miguel Dilone 1980-1980 31 58 4 16 4 1 0 2 5 1 3 6 .276 .311 .379 .691
Brian Downing 1980-1981 245 850 96 191 35 0 16 89 4 3 114 104 .225 .315 .322 .637
Dan Driessen 1980-1981 177 548 76 134 24 0 12 75 15 9 77 79 .245 .341 .354 .695
Leon Durham 1980-1981 222 820 109 213 34 8 25 90 54 38 59 126 .260 .307 .412 .720
Jim Dwyer 1980-1981 81 196 22 54 6 1 5 26 1 1 19 35 .276 .338 .393 .731
Jerry Dybzinski 1980-1981 14 21 3 5 0 0 0 3 0 1 1 4 .238 .273 .238 .511
Mike Easler 1980-1981 161 592 85 161 26 4 18 69 5 8 50 104 .272 .328 .421 .749
John Ellis 1980-1980 13 46 2 4 1 0 0 4 0 0 2 9 .087 .125 .109 .234
Jim Essian 1980-1981 106 359 35 86 13 1 4 31 1 1 26 34 .240 .291 .315 .606
Darrell Evans 1980-1981 282 943 104 218 32 5 29 125 9 3 122 166 .231 .318 .368 .686
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dwight Evans 1980-1981 318 1202 168 343 69 3 40 204 10 5 160 234 .285 .369 .448 .817
Joe Ferguson 1980-1980 112 389 47 87 13 2 8 44 2 1 62 90 .224 .332 .329 .661
Carlton Fisk 1980-1981 136 425 44 110 22 3 8 59 2 2 19 55 .259 .303 .381 .685
Doug Flynn 1980-1980 65 190 8 42 3 4 0 12 0 0 1 20 .221 .225 .279 .504
Tim Foli 1980-1981 172 569 70 177 23 1 1 56 10 8 22 40 .311 .340 .360 .700
Dan Ford 1980-1981 19 21 2 5 1 0 1 1 0 0 1 6 .238 .273 .429 .701
George Foster 1980-1981 238 770 75 185 29 4 21 86 0 0 85 155 .240 .316 .370 .686
Oscar Gamble 1980-1981 316 1174 169 304 46 1 50 172 7 5 147 133 .259 .346 .428 .773
Jim Gantner 1980-1981 141 407 28 91 17 5 0 44 5 10 16 40 .224 .254 .290 .544
Phil Garner 1980-1981 133 415 45 94 23 5 1 32 13 2 26 63 .227 .274 .313 .587
Steve Garvey 1980-1981 308 1242 150 338 45 2 26 168 3 5 53 125 .272 .299 .374 .674
Rich Gedman 1980-1980 12 34 3 9 3 0 0 1 0 0 2 5 .265 .306 .353 .658
Doug Glanville 1980-1980 6 7 1 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Bobby Grich 1980-1981 226 741 90 175 34 7 14 93 3 2 85 171 .236 .317 .358 .674
Ken Griffey Sr 1980-1981 214 791 108 216 40 14 13 105 43 14 66 120 .273 .328 .408 .736
Greg Gross 1980-1980 5 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Wayne Gross 1980-1981 199 674 78 136 24 2 8 65 0 4 84 113 .202 .291 .279 .570
Pedro Guerrero 1980-1981 203 767 81 187 29 4 16 83 23 7 46 122 .244 .289 .355 .644
Mike Hargrove 1980-1980 157 561 80 149 26 4 11 61 1 3 81 68 .266 .358 .385 .743
Larry Harlow 1980-1980 19 32 3 11 2 0 0 5 0 0 5 6 .344 .432 .406 .839
Toby Harrah 1980-1981 287 1033 125 265 34 9 20 131 28 17 139 126 .257 .346 .365 .711
Ron Hassey 1980-1981 103 332 37 95 18 3 2 39 1 1 37 35 .286 .360 .377 .736
Richie Hebner 1980-1980 85 286 28 72 14 3 3 25 2 0 24 42 .252 .313 .353 .666
Rickey Henderson 1980-1981 319 1285 274 464 59 19 21 118 195 60 161 126 .361 .433 .486 .919
Steve Henderson 1980-1981 15 43 4 14 2 2 0 5 1 1 4 7 .326 .375 .465 .840
George Hendrick 1980-1981 311 1276 155 355 57 6 37 176 7 4 73 182 .278 .317 .419 .737
Keith Hernandez 1980-1981 314 1156 166 347 64 16 15 142 22 18 145 137 .300 .377 .422 .799
Tom Herr 1980-1981 111 259 31 59 8 4 1 28 12 10 17 23 .228 .281 .301 .582
Jonathan Herrera 1980-1980 7 15 4 3 1 0 0 1 0 0 3 4 .200 .333 .267 .600
Butch Hobson 1980-1981 22 41 2 5 0 0 1 2 0 0 2 7 .122 .163 .195 .358
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bob Horner 1980-1981 264 964 105 195 26 1 34 122 3 1 76 145 .202 .263 .337 .600
Art Howe 1980-1981 106 257 31 69 3 4 2 28 0 0 23 30 .268 .327 .335 .662
Clint Hurdle 1980-1981 179 575 65 154 40 3 11 77 0 0 54 99 .268 .334 .405 .739
Dane Iorg 1980-1980 17 50 6 13 1 0 0 4 1 0 2 8 .260 .288 .280 .568
Mike Ivie 1980-1981 69 218 25 46 11 0 3 20 0 2 10 29 .211 .242 .303 .545
Reggie Jackson 1980-1981 285 1047 142 266 36 3 34 144 4 2 137 281 .254 .340 .392 .731
Ron D Jackson 1980-1981 13 22 1 3 1 0 0 0 0 0 0 1 .136 .136 .182 .318
Cliff Johnson 1980-1981 239 850 103 180 28 1 25 91 5 1 90 202 .212 .293 .335 .628
Lamar Johnson 1980-1980 103 368 38 99 18 3 4 44 4 0 29 31 .269 .322 .367 .689
Ruppert Jones 1980-1981 259 885 111 195 46 4 11 83 39 14 106 144 .220 .306 .319 .625
Steve Kemp 1980-1981 313 1162 124 302 41 2 29 165 5 6 163 149 .260 .349 .373 .722
Junior Kennedy 1980-1980 18 34 6 11 2 1 0 4 1 1 3 3 .324 .378 .441 .820
Terry Kennedy 1980-1981 158 575 65 157 37 1 4 50 0 0 31 66 .273 .308 .362 .670
Dave Kingman 1980-1981 149 462 56 95 15 1 25 72 1 0 54 111 .206 .284 .405 .689
Ray Knight 1980-1981 58 112 13 39 7 0 1 14 1 1 9 10 .348 .398 .438 .836
Lee Lacy 1980-1981 179 680 108 225 35 10 14 103 55 24 43 87 .331 .372 .474 .846
Ken Landreaux 1980-1981 21 42 5 12 1 1 0 4 2 0 4 4 .286 .348 .357 .705
Carney Lansford 1980-1981 312 1126 148 317 38 8 26 152 30 15 89 113 .282 .333 .399 .732
Rudy Law 1980-1981 107 421 49 107 15 6 2 33 38 13 24 26 .254 .295 .333 .627
Joe Lefebvre 1980-1981 70 213 27 46 3 1 6 27 3 2 29 42 .216 .306 .324 .630
Ron LeFlore 1980-1980 5 18 2 3 0 0 1 1 1 1 0 1 .167 .167 .333 .500
Johnnie LeMaster 1980-1980 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Chet Lemon 1980-1981 314 1232 165 351 70 7 32 158 15 11 114 138 .285 .353 .431 .784
Jeffrey Leonard 1980-1981 49 102 12 21 2 1 1 8 3 0 6 21 .206 .261 .275 .536
Sixto Lezcano 1980-1981 303 1189 167 331 51 4 27 187 3 3 133 207 .278 .349 .396 .745
Davey Lopes 1980-1981 59 192 19 41 4 0 2 21 9 8 20 24 .214 .292 .266 .557
John Lowenstein 1980-1981 106 319 45 78 13 1 5 34 6 4 33 64 .245 .314 .339 .652
Greg Luzinski 1980-1981 200 635 90 167 24 0 27 94 2 1 77 156 .263 .343 .428 .772
Fred Lynn 1980-1981 310 1138 158 283 67 2 29 131 7 2 139 197 .249 .331 .388 .719
Garry Maddox 1980-1981 45 153 19 44 10 1 2 26 10 6 4 14 .288 .302 .405 .707
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Madlock 1980-1981 198 713 78 189 36 2 6 70 19 9 48 60 .265 .312 .346 .659
Jerry Martin 1980-1980 7 13 2 4 0 0 0 0 0 0 2 2 .308 .400 .308 .708
Gary Matthews Sr 1980-1981 102 337 35 80 6 3 7 37 8 3 40 57 .237 .316 .335 .651
John Mayberry Sr 1980-1980 121 422 49 97 8 2 19 48 0 0 56 57 .230 .324 .393 .718
Lee Mazzilli 1980-1981 238 869 121 218 37 8 18 81 61 39 111 123 .251 .337 .374 .711
Bake McBride 1980-1981 220 853 99 226 36 13 9 106 21 12 33 117 .265 .290 .369 .659
Hal McRae 1980-1981 197 734 77 181 45 3 9 79 2 4 46 84 .247 .292 .353 .645
Dan T Meyer 1980-1980 55 184 14 43 7 4 1 22 1 0 11 15 .234 .276 .332 .608
Larry Milbourne 1980-1981 157 448 49 103 10 5 2 39 9 6 31 31 .230 .278 .288 .566
Rick Miller 1980-1980 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
John Milner 1980-1980 21 39 2 5 0 0 0 2 0 0 4 6 .128 .200 .128 .328
Bob Molinaro 1980-1980 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Paul Molitor 1980-1981 317 1241 182 321 40 14 17 117 68 26 117 146 .259 .322 .355 .676
Rick Monday 1980-1981 130 439 51 94 8 2 18 55 3 2 56 125 .214 .302 .364 .667
Don Money 1980-1981 314 1120 121 259 48 3 32 146 0 2 100 128 .231 .296 .365 .661
Charlie Moore 1980-1981 94 297 41 93 15 1 2 32 9 7 18 26 .313 .351 .391 .742
Keith Moreland 1980-1981 240 850 88 221 30 2 24 97 2 0 52 101 .260 .302 .385 .687
Joe L Morgan 1980-1981 304 1145 157 267 46 7 12 117 45 22 178 155 .233 .335 .317 .652
Jim Morrison 1980-1981 124 389 39 95 20 0 10 46 16 4 15 51 .244 .277 .373 .650
Jerry Mumphrey 1980-1981 214 809 79 218 22 5 6 76 44 27 51 101 .269 .311 .331 .643
Bobby Murcer 1980-1980 10 29 1 6 1 0 0 1 0 0 4 2 .207 .303 .241 .544
Dale Murphy 1980-1981 275 1049 127 263 45 0 31 122 29 11 93 232 .251 .309 .382 .692
Dwayne Murphy 1980-1981 302 1089 145 271 25 3 20 112 35 30 199 224 .249 .364 .332 .697
Eddie Murray 1980-1981 324 1298 184 400 46 1 53 252 18 4 102 139 .308 .354 .468 .822
Graig Nettles 1980-1980 19 39 9 10 1 0 2 4 0 0 5 2 .256 .341 .436 .777
Joe Nolan 1980-1981 31 107 14 31 7 1 0 7 0 1 5 11 .290 .327 .374 .701
Wayne Nordhagen 1980-1981 36 121 5 28 4 1 0 13 0 0 2 11 .231 .242 .281 .523
Nelson Norman 1980-1981 37 56 4 11 1 0 0 1 1 1 1 5 .196 .211 .214 .425
Bill North 1980-1981 196 624 84 167 22 4 2 66 72 32 104 117 .268 .371 .325 .696
Ken Oberkfell 1980-1981 183 721 90 210 30 10 3 55 15 10 84 51 .291 .364 .373 .737
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ron Oester 1980-1981 167 540 52 136 18 10 2 44 2 3 32 76 .252 .294 .333 .627
Ben Oglivie 1980-1981 273 1014 127 245 32 5 33 127 22 11 73 141 .242 .299 .381 .679
Al Oliver 1980-1981 301 1193 169 386 79 11 22 169 4 2 73 88 .324 .360 .464 .823
Steve R Ontiveros 1980-1980 32 91 12 28 8 0 1 14 0 0 14 12 .308 .406 .429 .834
Jorge Orta 1980-1981 191 653 83 178 28 5 14 66 4 2 57 67 .273 .330 .395 .725
Amos Otis 1980-1981 132 409 47 108 22 2 4 42 4 6 34 68 .264 .321 .357 .678
Dave Parker 1980-1981 243 907 107 243 62 3 21 127 21 7 54 156 .268 .306 .412 .719
Lance Parrish 1980-1981 201 678 69 141 34 6 13 71 5 1 40 138 .208 .250 .333 .584
Larry Parrish 1980-1981 211 757 72 181 43 2 20 85 3 2 31 164 .239 .272 .380 .653
Tony Pena 1980-1981 147 518 39 135 32 3 5 56 2 2 16 85 .261 .290 .363 .653
Tony Perez 1980-1980 20 47 6 13 2 0 2 8 0 0 5 9 .277 .346 .447 .793
Rick Peters 1980-1981 124 444 52 117 20 11 0 40 10 8 35 51 .264 .322 .358 .680
Darrell Porter 1980-1981 250 860 110 203 31 6 20 98 3 3 130 141 .236 .337 .356 .693
Greg Pryor 1980-1981 105 267 14 63 15 3 0 22 0 0 7 29 .236 .258 .315 .573
Terry Puhl 1980-1981 286 1011 140 283 40 11 14 106 55 26 84 107 .280 .334 .383 .716
Pat Putnam 1980-1981 51 126 10 31 4 0 4 14 0 2 8 19 .246 .289 .373 .662
Rafael Ramirez 1980-1981 102 306 37 65 9 1 3 26 11 6 14 48 .212 .252 .278 .529
Willie Randolph 1980-1981 302 1130 154 287 33 15 7 84 55 18 152 107 .254 .342 .328 .670
Jerry Remy 1980-1981 43 64 6 16 3 0 0 4 2 0 3 8 .250 .284 .297 .580
Craig Reynolds 1980-1981 313 1057 121 277 28 24 9 110 14 10 48 94 .262 .293 .360 .653
Jim Rice 1980-1981 307 1210 163 347 56 7 39 158 9 5 71 224 .287 .329 .441 .770
Gene Richards 1980-1981 82 212 44 58 7 1 1 20 16 6 19 28 .274 .336 .330 .666
Mickey Rivers 1980-1981 126 339 46 97 13 2 1 28 8 3 18 19 .286 .322 .345 .667
Leon Roberts 1980-1980 114 376 34 84 13 7 5 42 2 2 22 54 .223 .267 .335 .602
Bill Robinson 1980-1981 102 303 31 62 13 1 8 34 1 1 19 65 .205 .250 .333 .583
Gary Roenicke 1980-1981 232 814 109 204 45 1 26 116 4 2 100 134 .251 .340 .404 .745
Pete Rose Sr 1980-1980 50 171 20 38 7 1 0 14 2 1 12 12 .222 .269 .275 .544
Jerry Royster 1980-1980 5 5 1 1 0 0 0 0 0 0 2 3 .200 .429 .200 .629
Luis Salazar 1980-1981 177 688 92 224 30 11 5 89 36 13 24 110 .326 .350 .423 .773
Billy Sample 1980-1981 194 704 91 184 40 3 8 76 19 5 49 70 .261 .321 .361 .682
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Schmidt 1980-1981 318 1175 175 279 39 11 52 194 38 17 167 297 .237 .334 .422 .756
Mike Scioscia 1980-1980 69 231 32 55 16 0 0 29 1 0 20 14 .238 .299 .307 .607
Rodney Scott 1980-1981 47 152 21 44 0 1 0 11 16 6 13 10 .289 .345 .303 .648
Ted Simmons 1980-1981 160 575 77 157 29 3 27 94 0 2 39 51 .273 .319 .475 .794
Ken Singleton 1980-1981 216 772 97 198 36 0 18 106 0 1 104 137 .256 .345 .373 .718
Roy Smalley III 1980-1981 238 809 85 180 32 4 21 92 0 1 91 133 .222 .301 .350 .651
Lonnie Smith 1980-1981 289 1127 164 334 58 17 9 119 84 47 77 145 .296 .350 .402 .752
Ozzie Smith 1980-1981 307 1053 96 209 29 3 1 86 45 40 86 95 .198 .260 .235 .495
Reggie Smith 1980-1981 226 740 93 197 30 3 23 100 14 9 97 159 .266 .350 .408 .758
Eric Soderholm 1980-1981 84 172 18 37 3 3 3 19 0 0 13 10 .215 .270 .320 .590
Chris Speier 1980-1981 55 113 7 23 7 0 0 10 0 0 8 15 .204 .254 .265 .520
Dave L Stapleton 1980-1981 282 1007 128 281 53 4 16 112 1 2 41 94 .279 .309 .387 .697
Willie Stargell 1980-1980 53 123 14 25 2 0 9 13 0 0 13 38 .203 .279 .439 .718
Rusty Staub 1980-1981 190 668 77 169 40 1 15 90 0 0 93 52 .253 .349 .383 .732
John Stearns 1980-1981 156 472 45 116 33 2 3 54 10 7 42 52 .246 .304 .343 .648
Champ Summers 1980-1981 263 936 107 204 39 6 26 125 4 3 114 186 .218 .310 .356 .666
Jim Sundberg 1980-1981 146 504 45 131 21 1 5 58 5 1 51 61 .260 .327 .335 .663
Frank Taveras 1980-1980 62 230 25 63 11 3 0 23 19 12 7 24 .274 .292 .348 .639
Garry Templeton 1980-1981 314 1375 188 402 64 31 8 154 60 31 31 179 .292 .306 .401 .708
Gene Tenace 1980-1981 257 871 132 198 31 4 23 110 5 1 201 202 .227 .380 .351 .732
Derrel Thomas 1980-1981 47 44 3 5 0 1 0 0 1 0 0 5 .114 .114 .159 .273
Gorman Thomas 1980-1981 312 1172 160 268 45 4 60 156 4 4 124 319 .229 .304 .427 .732
Gary Thomasson 1980-1980 47 117 16 31 3 0 4 15 1 0 6 30 .265 .304 .393 .697
Jason D Thompson 1980-1981 322 1151 166 293 43 1 38 146 0 0 190 233 .255 .359 .393 .751
Dickie Thon 1980-1981 9 9 0 3 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Alan Trammell 1980-1981 315 1218 182 337 46 10 12 140 47 15 131 112 .277 .347 .360 .707
Manny Trillo 1980-1980 97 311 32 72 12 2 1 33 7 1 13 40 .232 .264 .293 .556
Jerry Turner 1980-1980 6 3 1 1 1 0 0 0 0 0 1 1 .333 .500 .667 1.167
Del Unser 1980-1980 31 16 1 5 2 0 0 2 0 0 2 5 .313 .368 .438 .806
Willie Upshaw 1980-1981 40 120 16 41 5 3 2 14 3 2 22 14 .342 .444 .483 .928
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ellis Valentine 1980-1981 79 261 34 75 14 1 11 40 1 1 12 41 .287 .316 .475 .791
Otto Velez 1980-1980 48 161 18 33 5 1 1 11 0 0 23 41 .205 .310 .267 .577
Tom Veryzer 1980-1980 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mark Wagner 1980-1980 22 22 3 4 0 0 0 2 0 0 0 4 .182 .182 .182 .364
Tim Wallach 1980-1981 128 461 53 105 17 0 16 51 1 2 27 73 .228 .284 .369 .653
Denny Walling 1980-1981 28 63 12 15 1 0 3 8 2 0 10 11 .238 .342 .397 .739
Claudell Washington 1980-1981 103 291 39 76 17 3 7 42 10 10 16 48 .261 .299 .412 .711
Bob Watson 1980-1980 86 304 28 80 13 3 1 23 0 1 25 35 .263 .315 .336 .651
Lou Whitaker 1980-1981 307 1042 133 254 48 11 9 105 23 19 143 130 .244 .334 .337 .671
Frank White 1980-1981 154 546 55 119 23 0 5 39 22 6 23 79 .218 .248 .288 .535
Jerry White 1980-1980 61 203 24 51 12 0 3 32 12 6 24 33 .251 .332 .355 .687
Terry Whitfield 1980-1980 15 29 3 10 0 0 0 3 0 0 3 4 .345 .406 .345 .751
Ernie Whitt 1980-1981 37 105 10 22 4 1 3 12 2 0 7 10 .210 .257 .352 .609
Bump Wills 1980-1981 99 191 22 51 11 1 0 21 5 5 20 21 .267 .340 .335 .675
Willie Wilson 1980-1981 311 1386 202 439 40 31 2 138 141 44 52 159 .317 .343 .395 .738
Dave Winfield 1980-1981 313 1223 168 325 59 10 37 213 25 13 120 176 .266 .326 .421 .747
John Wockenfuss 1980-1981 218 771 102 191 24 1 23 91 4 2 94 112 .248 .332 .371 .703
Butch Wynegar 1980-1981 186 620 66 153 19 1 3 66 1 4 86 39 .247 .338 .295 .634
Joel Youngblood 1980-1981 205 742 91 186 40 5 14 71 14 13 48 111 .251 .305 .375 .680
Robin Yount 1980-1981 316 1296 172 340 60 8 33 151 35 11 80 146 .262 .303 .397 .701
Richie Zisk 1980-1981 168 529 63 149 19 1 16 59 0 1 42 112 .282 .337 .412 .749
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Don Aase 1980-1980 0 3 .000 4.40 6 1 0 0 0 14.1 17 7 1 6 8
Doyle Alexander 1980-1981 5 10 .333 4.38 67 15 1 1 0 215.2 236 105 23 73 83
Neil Allen 1980-1981 11 15 .423 2.82 117 0 0 0 50 111.2 96 35 10 35 81
Joaquin Andujar 1980-1981 7 8 .467 5.60 38 12 0 0 0 123.2 139 77 12 55 61
Jerry Augustine 1980-1980 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0
Doug Bair 1980-1981 2 4 .333 1.87 53 0 0 0 14 67.1 54 14 3 31 43
Floyd Bannister 1980-1981 29 23 .558 3.68 63 63 12 3 0 447.0 430 183 50 131 305
Len Barker 1980-1981 34 22 .607 3.39 71 71 13 4 0 505.0 447 190 30 166 351
Jim Barr 1980-1980 1 1 .500 5.06 6 3 0 0 0 21.1 26 12 2 9 4
Francisco Barrios 1980-1980 0 5 .000 4.40 9 9 0 0 0 47.0 52 23 5 20 12
Ross Baumgarten 1980-1981 0 5 .000 5.77 13 9 0 0 0 57.2 66 37 7 29 27
Dave Beard 1980-1980 0 2 .000 1.80 10 0 0 0 0 20.0 12 4 1 7 8
Jim Beattie 1980-1981 0 2 .000 5.12 7 0 0 0 0 19.1 14 11 1 7 8
Joe Beckwith 1980-1980 0 0 .000 8.49 8 0 0 0 0 11.2 20 11 3 7 3
Juan Berenguer 1980-1981 5 6 .455 4.92 20 14 0 0 0 93.1 98 51 11 51 37
Jim Bibby 1980-1981 1 5 .167 7.54 27 7 0 0 0 80.0 100 67 9 57 39
Doug Bird 1980-1980 3 1 .750 4.91 9 0 0 0 2 14.2 21 8 1 5 5
Vida Blue 1980-1981 9 17 .346 4.36 53 27 2 0 0 214.2 230 104 11 83 108
Bert Blyleven 1980-1981 30 15 .667 2.99 57 57 20 8 0 434.0 350 144 44 120 318
Tommy Boggs 1980-1981 17 22 .436 3.93 56 56 6 0 0 355.1 384 155 17 100 176
Mark Bomback 1980-1980 1 1 .500 5.56 2 2 0 0 0 11.1 19 7 0 4 2
Bill Bonham 1980-1981 6 3 .667 3.46 19 7 1 0 0 80.2 71 31 2 33 29
Larry Bradford 1980-1981 3 2 .600 3.60 59 0 0 0 0 90.0 88 36 2 33 55
Ken Brett 1980-1980 2 0 1.000 4.50 30 0 0 0 0 52.0 58 26 2 18 24
Tom Burgmeier 1980-1981 11 4 .733 4.67 67 0 0 0 5 94.1 107 49 10 27 33
Britt Burns 1980-1981 23 24 .489 3.97 63 63 13 3 0 435.2 438 192 32 125 268
Ray Burris 1980-1980 1 2 .333 9.19 4 4 1 0 0 15.2 27 16 2 8 12
John Butcher 1980-1981 4 14 .222 3.87 57 19 0 0 3 151.0 156 65 11 56 76
Rick Camp 1980-1981 3 5 .375 3.47 55 0 0 0 7 59.2 59 23 5 25 26
John Candelaria 1980-1981 12 11 .522 4.28 47 25 2 0 1 227.0 254 108 27 40 97
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Steve Carlton 1980-1981 28 23 .549 3.45 66 66 13 3 0 424.2 395 163 35 123 323
